Header File

Martha Cove Regatta

Hosted By Mornington Yacht Club

Race 1   (19/02/2012)  PROVISIONAL RESULTS

Updated:  20/02/2012  9:33:11 AM

Division 1 PHC results Start : 10:05
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Score ETOrd
1 M406 Seduction Richard Nichols 11:02:59 57:59 0.790 45:48 1.0 2
2 AUS948 Smile n Wave Graeme Alexander 11:03:40 58:40 0.795 46:38 2.0 3
3 S425 Silicon Chip Laurie White 11:08:38 01:03:38 0.750 47:44 3.0 5
4 AUS817 River Deep M,Daddo S.White 11:04:46 59:46 0.805 48:07 4.0 4
5 M27 Trim Tony Grundy 11:01:26 56:26 0.890 50:14 5.0 1
6 237 Baruch Glenn Watson 11:11:27 01:06:27 0.920 01:01:08 6.0 7
7 M495 Geomatic Adrian Lewis 11:10:58 01:05:58 0.980 01:04:39 7.0 6

Division 2 PHC results Start : 10:05
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Score ETOrd
1 M141 One-4-One Alan Clark 11:09:04 01:04:04 0.710 45:29 1.0 1
2 M98 Lucinda Barry Mills 11:19:13 01:14:13 0.650 48:14 2.0 4
3 B423 Lady Cassandra M.McAuliffe G.Barnet 11:12:59 01:07:59 0.750 50:59 3.0 2
4 M777 Capricious Sheryl Schumacher 11:14:09 01:09:09 0.775 53:36 4.0 3

Division 3 PHC results Start : 10:10
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Score ETOrd
1 46 Magic Pudding Phil Mannes 11:10:14 01:00:14 0.665 40:03 1.0 1
2 M64 Beau Brummell Tonia&Gra Vertigan 11:11:57 01:01:57 0.655 40:35 2.0 4
3 M152 Run Run Joe Vaughan 11:10:41 01:00:41 0.705 42:47 3.0 2
4 800 Times-R-Tuff John Underwood 11:13:30 01:03:30 0.680 43:11 4.0 5
5 117 Big Day Out Remco Pen 11:17:09 01:07:09 0.650 43:39 5.0 8
6 938 Silver Shadow Annie&Jon Storm 11:15:48 01:05:48 0.670 44:05 6.0 7
7 4837 Mixed Nuts Tim O'Grady 11:11:05 01:01:05 0.760 46:25 7.0 3
8 71 Messin About Paul Copeland 11:13:59 01:03:59 0.760 48:38 8.0 6

Results by : TopYacht Software

Back |  Close Window |  Print This Page