Club Championship Series
Hosted By Mornington Yacht Club
PROVISIONAL RESULTS
Updated: 3/04/2012 11:22:24 AM
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | AUS1010 | Tyrone's Tub | Tyrone Gowans | 14.0 | 1.0 | 1.0 | [3.0] | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | [14.0C] | [14.0C] | 1.0 | 1.0 | 1.0 | 1.0 |
2 |   | AUS1012 | Sea Axe | Nick Sharman | 21.0 | 2.0 | 2.0 | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 | 2.0 | 2.0 | [14.0C] | [14.0C] | 2.0 | 2.0 | 2.0 | [2.0] |
3 |   | AUS432 | Wave Wipper | Sophie Jackson | 44.0 | 4.0 | 3.0 | 4.0 | 3.0 | 3.0 | 4.0 | 5.0 | [6.0] | [5.0] | 3.0 | 3.0 | 4.0 | 4.0 | 4.0 | [6.0] |
4 |   | AUS527 | Aqua Raider | Matthew Wood | 46.0 | 3.0 | 4.0 | 5.0 | [7.0] | 6.0 | 5.0 | 4.0 | 4.0 | 4.0 | 2.0 | 1.0 | [10.0F] | [6.0] | 5.0 | 3.0 |
5 |   | AUS528 | Naski | Ella Sharman | 53.0 | 5.0 | 5.0 | 2.0 | 6.0 | 5.0 | 3.0 | 3.0 | 5.0 | [6.0] | 5.0 | 4.0 | [10.0F] | 5.0 | [6.0] | 5.0 |
6 |   | AUS407 | Matt's Masher | Matthew Bates | 72.0 | 16.0C | [16.0C] | [16.0C] | [16.0C] | 4.0 | 15.0C | 15.0C | 3.0 | 3.0 | 1.0 | 2.0 | 3.0 | 3.0 | 3.0 | 4.0 |
7 |   | AUS495 | Optigon | Stephanie Lee | 87.0 | 6.0 | 6.0 | 10.0 | 10.0 | 7.0 | 6.0 | 6.0 | [14.0C] | [14.0C] | 4.0 | 5.0 | 10.0F | 10.0F | 7.0 | [10.0] |
8 |   | AUS743 | Opti Magic | Courtney Lee | 101.0 | 7.0 | 7.0 | 9.0 | 9.0 | [15.0C] | 7.0 | 7.0 | [14.0C] | [14.0C] | 6.0 | 6.0 | 10.0S | 10.0S | 11.0 | 12.0 |
9 |   | AUS345 | Predator | Charlie Purcell | 141.5 | [16.0C] | [16.0C] | 7.0 | 8.0 | 15.0C | 15.0C | [15.0C] | 14.0C | 14.0C | 14.0C | 14.0C | 10.0S | 10.0S | 12.0 | 8.5 |
10 |   | AUS343 | Mini Ninja | Eliza Wood | 144.0 | [16.0C] | 9.0F | [16.0C] | 12.0F | [15.0C] | 10.0F | 9.0 | 10.0S | 10.0S | 14.0C | 14.0C | 14.0C | 14.0C | 14.0S | 14.0F |
11 |   | AUS435 | Glossy Girl | Holly Heron | 146.0 | 16.0C | [16.0C] | [16.0C] | [16.0C] | 15.0C | 15.0C | 15.0C | 7.0 | 7.0 | 14.0C | 14.0C | 14.0C | 14.0C | 8.0 | 7.0 |
12 |   | AUS443 | Speed Hopper | Alec Bates | 151.0 | [16.0C] | [16.0C] | 8.0 | 5.0 | 15.0C | 10.0S | 8.0 | 15.0L | 15.0L | 15.0L | 15.0L | 15.0L | 15.0L | 15.0L | [15.0L] |
13 |   | AUS351 | Honu | Noa Abrahams | 158.0 | 16.0C | [16.0C] | [16.0C] | [16.0C] | 15.0C | 15.0C | 15.0C | 10.0S | 10.0S | 14.0C | 14.0C | 14.0C | 14.0C | 10.0 | 11.0 |
14 |   | AUS352 | De Blob | Jack Purcell | 162.5 | 16.0C | [16.0C] | [16.0C] | [16.0C] | 15.0C | 15.0C | 15.0C | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 9.0 | 8.5 |
15 |   | AUS799 | Shark Attack | Fraser Jones | 170.0 | 16.0C | 16.0C | 6.0 | 4.0 | 16.0L | 16.0L | 16.0L | 16.0L | 16.0L | 16.0L | 16.0L | 16.0L | [16.0L] | [16.0L] | [16.0L] |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Back |  Close Window |  Print This Page