Aggregate Series #1
Hosted By Mornington Yacht Club
PROVISIONAL RESULTS
Updated: 19/12/2011 7:24:36 AM
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | AUS432 | Wave Wipper | Sophie Jackson | 26.0 | 2.0 | 1.0 | 2.0 | [7.0] | 2.0 | 4.0 | 2.0 | 4.0 | 3.0 | 6.0 | [9.0] |
2 |   | AUS528 | Stella | Ella Sharman | 29.0 | 4.0 | 2.0 | [14.0C] | 3.0 | 1.0 | 6.0 | 5.0 | [10.0F] | 2.0 | 5.0 | 1.0 |
3 |   | AUS527 | Aqua Raider | Matthew Wood | 30.0 | 1.0 | 3.0 | 1.0 | 5.0 | 5.0 | 5.0 | 1.0 | [10.0F] | 6.0 | [8.0] | 3.0 |
4 |   | AUS407 | Matt's Masher | Matthew Bates | 31.0 | 3.0 | 4.0 | 3.0 | 4.0 | 3.0 | 3.0 | 6.0 | 1.0 | 4.0 | [7.0] | [8.0] |
5 |   | AUS1012 | Sea Axe | Nick Sharman | 62.0 | 14.0C | 14.0C | 14.0C | 1.0 | 4.0 | [14.0C] | [14.0C] | 2.0 | 1.0 | 10.0 | 2.0 |
6 |   | AUS1010 | Tyrone's Tub | Tyrone Gowans | 73.0 | 14.0C | 14.0C | 14.0C | 2.0 | 6.0 | [14.0C] | [14.0C] | 3.0 | 5.0 | 11.0 | 4.0 |
7 |   | AUS495 | Optigon | Stephanie lee | 78.0 | 14.0C | 14.0C | 14.0C | [14.0C] | [14.0C] | 1.0 | 3.0 | 10.0F | 10.0F | 1.0 | 11.0 |
8 |   | AUS743 | Opti Magic | Courtney Lee | 82.0 | 14.0C | 14.0C | 14.0C | [14.0C] | [14.0C] | 2.0 | 4.0 | 10.0S | 10.0S | 2.0 | 12.0 |
9 |   | AUS435 | Glossy Girl | Holly Heron | 97.0 | 14.0C | 14.0C | 14.0C | 6.0 | 7.0 | 14.0C | 14.0C | [14.0C] | [14.0C] | 9.0 | 5.0 |
10 |   | AUS351 | Honu | Noa Abrahams | 104.0 | 14.0C | 14.0C | 14.0C | 10.0S | 10.0S | 14.0C | 14.0C | [14.0C] | [14.0C] | 4.0 | 10.0 |
11 |   | AUS352 | De Blob | Jack Purcell | 107.0 | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | [14.0C] | [14.0C] | 3.0 | 6.0 |
12 |   | AUS345 | Predator | Charlie Purcell | 109.0 | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | [14.0C] | [14.0C] | 10.0S | 10.0S | 12.0 | 7.0 |
13 |   | AUS343 | Mini Ninja | Eliza Wood | 118.0 | 14.0C | 14.0C | 14.0C | 10.0S | 10.0S | 14.0C | 14.0C | 14.0C | 14.0C | [14.0S] | [14.0F] |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Back |  Close Window |  Print This Page