Header File

Long Distance Races

Hosted By Mornington Yacht Club

PROVISIONAL RESULTS

Updated:  31/03/2012  1:19:23 PM

Series Results [CBH] for Division 3 up to Race 8 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   800 Times R Tuff John Underwood 8.0 1.0 1.0 1.0 [4.0] 2.0 [3.0] 1.0 2.0
2   4837 Mixed Nuts Tim O'Grady 12.0 2.0 4.0 [5.0] 2.0 1.0 [4.0] 2.0 1.0
3   GT64 Beau Brummell Tonia&Gra. Vertigan 23.0 [11.0C] 5.0 4.0 3.0 3.0 2.0 [8.0C] 6.0C
4   46 Magic Pudding Phil Mannes 24.0 [11.0C] 2.0 2.0 1.0 9.0C 1.0 9.0L [9.0L]
5   938 Silver Shadow Annie&Jon Storm 30.0 5.0F 3.0 6.0 5.0 [9.0C] [9.0C] 3.0 8.0L
6   71 Messin About Paul Copeland 40.0 [11.0C] [10.0C] 8.0 6.0 9.0C 5.0 4.0 8.0L
7   B202 Pippin Hendrik Hoogendoorn 42.0 [11.0C] [10.0C] 3.0 9.0C 9.0C 9.0C 6.0F 6.0C
8   963 Cocktail Rob Rainsford 51.0 [11.0C] 10.0C [10.0C] 9.0C 9.0C 9.0C 8.0C 6.0C
9   117 Big Day Out Remco Pen 57.0 [11.0C] 10.0C 7.0 10.0L 10.0L 10.0L 10.0L [10.0L]
10   935 Quasar II Di&Russ Kemp 58.0 3.0 11.0L 11.0L 11.0L 11.0L 11.0L [11.0L] [11.0L]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Back |  Close Window |  Print This Page