Header File

Long Distance Races

Hosted By Mornington Yacht Club

PROVISIONAL RESULTS

Updated:  21/04/2012  10:08:25 AM

Series Results [AMS] for Division 1 up to Race 8 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   M406 Seduction Richard Nicholls 8.0 1.0 1.0 2.0 1.0 1.0 2.0 [3.0] [2.0]
2   M123 Wild Goats Peter Russell 10.0 [11.0C] 2.0 [10.0F] 3.0 2.0 1.0 1.0 1.0
3   6252 YT2 Stuart Gooley 21.0 4.0O 3.0 1.0 4.0 3.0 [9.0C] [7.0C] 6.0C
4   AUS6636 Maximumm Michael Prouten 26.0 5.0U 5.0 6.0 [9.0C] 5.0 3.0 2.0 [7.0L]
5   M9 Javelin Mark Nicholson 34.0 [11.0C] 4.0 [11.0C] 2.0 9.0C 9.0C 7.0C 3.0
6   M5050 Tonic Ray Harvey 35.0 [11.0C] 7.0O 5.0 9.0C 4.0 [9.0C] 5.0F 5.0R
7   M495 Geomatic Adrian Lewis 46.0 [11.0C] [11.0C] 8.0 9.0C 6.0 5.0 9.0L 9.0L
8   M275 The Doctor Grahame Holmes 47.0 [11.0C] [11.0C] 7.0 9.0C 9.0C 4.0 9.0L 9.0L
9   AUS948 Smile-N-Wave Graeme Alexander 58.0 11.0C 11.0C 3.0 11.0L 11.0L 11.0L [11.0L] [11.0L]
10   AUS817 River Deep Michael Daddo 59.0 11.0C 11.0C 4.0 11.0L 11.0L 11.0L [11.0L] [11.0L]

Series Results [AMS] for Division 2 up to Race 8 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   M141 One-4-One Alan Clark 7.0 1.0 2.0 1.0 1.0 1.0 1.0 [2.0] [2.0]
2   M5 Windsong Jim Watson 9.0 2.0 1.0 [5.0] [6.0C] 2.0 2.0 1.0 1.0
3   M803 Adios Geoff Hancock 28.0 [8.0C] [8.0C] 2.0 2.0 6.0L 6.0L 6.0L 6.0L
4   M89 Sanjuro Keith Ross 29.0 8.0C [8.0C] [8.0F] 6.0C 3.0 5.0C 4.0F 3.0
5   M14 Total Eclipse J.Tolar R.Armstrong 33.6 [8.0C] [8.0C] 6.0 6.0C 5.0C 6.6U 5.0L 5.0L
6   S425 Silicon Chip Laurence White 39.0 8.0C 3.0 4.0 8.0L 8.0L 8.0L [8.0L] [8.0L]
7   M40 Easterly II Cameron Mckenzie 43.0 8.0C 8.0C 3.0 8.0L 8.0L 8.0L [8.0L] [8.0L]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Back |  Close Window |  Print This Page