Long Distance Races
Hosted By Mornington Yacht Club
Race 8   (24/03/2012)  PROVISIONAL RESULTS
Updated: 31/03/2012 1:07:38 PM
Place | Sail No | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | BCH | Score | Vis |
1 | M406 | Seduction | Richard Nicholls | 2 | 15:25:33 | 06:25:33 | 0.812 | 05:13:04 | 0.812 | 1.0 |   |
2 | M27 | Trim | Tony Grundy | 1 | 15:22:20 | 06:22:20 | 0.878 | 05:35:41 | 0.819 | 2.0 |   |
3 | 12506 | Whiskers | Terry Jones | 3 | 15:52:05 | 06:52:05 | 0.900 | 06:10:52 | 0.760 | 3.0 |   |
DUT | AUS6636 | Maximumm | Michael Prouten |   |   |   | 0.876 |   |   |   |   |
OCS | 6252 | YT2 | Stuart Gooley |   |   |   | 0.765 |   |   | 6.0 |   |
Place | Sail No | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | BCH | Score | Vis |
1 | M141 | One-4-One | Alan Clark | 1 | 15:48:47 | 06:48:47 | 0.714 | 04:51:52 | 0.751 | 1.0 |   |
2 | 880 | Fransiska | Peter Morrison | 3 | 15:57:21 | 06:57:21 | 0.730 | 05:04:40 |   |   | Yes |
3 | M5 | Windsong | Jim Watson | 2 | 15:50:32 | 06:50:32 | 0.748 | 05:07:05 | 0.748 | 2.0 |   |
4 | M423 | French Toast | Brian/Lisa Marklew | 5 | 16:05:22 | 07:05:22 | 0.750 | 05:19:02 | 0.722 | 3.0 |   |
5 | M777 | Capricious | Sheryl Schumacher | 4 | 16:01:15 | 07:01:15 | 0.775 | 05:26:28 | 0.729 | 4.0 |   |
OCS | B423 | Lady Cassandra | Gwen Barnett |   |   |   | 0.750 |   |   | 7.0 |   |
OCS | M321 | Flying Circus | Terry Clough |   |   |   | 0.678 |   |   | 7.0 |   |
Place | Sail No | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | BCH | Score | Vis |
1 | 800 | Times R Tuff | John Underwood | 1 | 16:52:52 | 07:47:52 | 0.682 | 05:19:05 | 0.682 | 1.0 |   |
2 | 935 | Quasar II | Di&Russ Kemp | 3 | 17:47:37 | 08:42:37 | 0.650 | 05:39:42 | 0.611 | 2.0 |   |
3 | 4837 | Mixed Nuts | Tim O'Grady | 2 | 17:03:43 | 07:58:43 | 0.724 | 05:46:36 | 0.667 | 3.0 |   |
DNF | 938 | Silver Shadow | Annie&Jon Storm |   |   |   | 0.671 |   |   | 5.0 |   |
Results by : TopYacht Software
Back |  Close Window |  Print This Page