Long Distance Races
Hosted By Mornington Yacht Club
Race 7   (3/03/2012)  PROVISIONAL RESULTS
Updated: 25/04/2012 9:52:47 AM
Place | Sail No | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | Score |
1 | M406 | Seduction | Richard Nicholls | 4 | 14:10:26 | 04:10:26 | 0.810 | 03:22:51 | 1.0 |
2 | M123 | Wild Goats | Peter Russell | 3 | 14:00:21 | 04:00:21 | 0.891 | 03:34:09 | 2.0 |
3 | 6252 | YT2 | Stuart Gooley | 5 | 14:31:16 | 04:31:16 | 0.794 | 03:35:23 | 3.0 |
4 | M9 | Javelin | Mark Nicholson | 1 | 13:56:48 | 03:56:48 | 0.941 | 03:42:50 | 4.0 |
5 | AUS6636 | Maximumm | Michael Prouten | 2 | 13:59:57 | 03:59:57 | 0.939 | 03:45:19 | 5.0 |
OCS | M5050 | Tonic | Ray Harvey |   |   |   | 0.791 |   | 7.0 |
Place | Sail No | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | Score |
1 | M5 | Windsong | Jim Watson | 1 | 13:16:41 | 03:16:41 | 0.814 | 02:40:06 | 1.0 |
2 | M141 | One-4-One | Alan Clark | 3 | 13:36:22 | 03:36:22 | 0.769 | 02:46:23 | 2.0 |
3 | S425 | Silicon Chip | Laurence White | 2 | 13:19:57 | 03:19:57 | 0.833 | 02:46:34 | 3.0 |
Results by : TopYacht Software
Back |  Close Window |  Print This Page