Long Distance Races
Hosted By Mornington Yacht Club
Race 7   (3/03/2012)  PROVISIONAL RESULTS
Updated: 3/03/2012 2:54:55 PM
Place | Sail No | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | BCH | Score |
1 | M406 | Seduction | Richard Nicholls | 4 | 14:10:26 | 04:10:26 | 0.804 | 03:21:21 | 0.829 | 1.0 |
2 | 6252 | YT2 | Stuart Gooley | 5 | 14:31:16 | 04:31:16 | 0.765 | 03:27:31 | 0.765 | 2.0 |
3 | AUS6636 | Maximumm | Michael Prouten | 2 | 13:59:57 | 03:59:57 | 0.882 | 03:31:38 | 0.865 | 3.0 |
4 | M123 | Wild Goats | Peter Russell | 3 | 14:00:21 | 04:00:21 | 0.892 | 03:34:24 | 0.863 | 4.0 |
5 | M9 | Javelin | Mark Nicholson | 1 | 13:56:48 | 03:56:48 | 0.917 | 03:37:09 | 0.876 | 5.0 |
OCS | M5050 | Tonic | Ray Harvey |   |   |   | 0.762 |   |   | 7.0 |
Place | Sail No | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | BCH | Score |
1 | M5 | Windsong | Jim Watson | 1 | 13:16:41 | 03:16:41 | 0.744 | 02:26:20 | 0.755 | 1.0 |
2 | S425 | Silicon Chip | Laurence White | 2 | 13:19:57 | 03:19:57 | 0.743 | 02:28:34 | 0.743 | 2.0 |
3 | M321 | Flying Circus | Terry Clough | 4 | 13:40:42 | 03:40:42 | 0.680 | 02:30:05 | 0.673 | 3.0 |
4 | M141 | One-4-One | Alan Clark | 3 | 13:36:22 | 03:36:22 | 0.721 | 02:36:00 | 0.687 | 4.0 |
Place | Sail No | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | BCH | Score |
1 | 938 | Silver Shadow | Annie&Jon Storm | 3 | 14:05:28 | 03:50:28 | 0.668 | 02:33:57 | 0.677 | 1.0 |
2 | 800 | Times R Tuff | John Underwood | 1 | 14:03:55 | 03:48:55 | 0.682 | 02:36:07 | 0.682 | 2.0 |
3 | GT64 | Beau Brummell | Tonia&Gra. Vertigan | 4 | 14:16:05 | 04:01:05 | 0.669 | 02:41:17 | 0.648 | 3.0 |
4 | 46 | Magic Pudding | Phil Mannes | 5 | 14:16:55 | 04:01:55 | 0.669 | 02:41:50 | 0.645 | 4.0 |
5 | 4837 | Mixed Nuts | Tim O'Grady | 2 | 14:04:58 | 03:49:58 | 0.731 | 02:48:06 | 0.679 | 5.0 |
Results by : TopYacht Software
Back |  Close Window |  Print This Page