Long Distance Races
Hosted By Mornington Yacht Club
Race 5 (4/02/2012) PROVISIONAL RESULTS
Updated: 25/04/2012 9:51:56 AM
Place | Sail No | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | Score |
1 | M406 | Seduction | Richard Nicholls | 3 | 13:48:22 | 03:48:22 | 0.810 | 03:04:59 | 1.0 |
2 | M9 | Javelin | Mark Nicholson | 1 | 13:24:16 | 03:24:16 | 0.941 | 03:12:13 | 2.0 |
3 | M123 | Wild Goats | Peter Russell | 2 | 13:36:05 | 03:36:05 | 0.891 | 03:12:32 | 3.0 |
4 | 6252 | YT2 | Stuart Gooley | 4 | 14:18:50 | 04:18:50 | 0.794 | 03:25:31 | 4.0 |
Place | Sail No | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | Score |
1 | M141 | One-4-One | Alan Clark | 1 | 14:07:34 | 04:07:34 | 0.769 | 03:10:23 | 1.0 |
2 | M803 | Adios | Geoff Hancock | 2 | 14:17:20 | 04:17:20 | 0.782 | 03:21:14 | 2.0 |
Results by : TopYacht Software
Back | Close Window | Print This Page