Long Distance Races
Hosted By Mornington Yacht Club
Race 4   (14/01/2012)  PROVISIONAL RESULTS
Updated: 25/04/2012 9:51:43 AM
Place | Sail No | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | Score |
1 | M406 | Seduction | Richard Nicholls | 4 | 15:02:40 | 05:02:40 | 0.810 | 04:05:10 | 1.0 |
2 | M123 | Wild Goats | Peter Russell | 1 | 14:35:36 | 04:35:36 | 0.891 | 04:05:34 | 2.0 |
3 | 6252 | YT2 | Stuart Gooley | 5 | 15:27:37 | 05:27:37 | 0.794 | 04:20:08 | 3.0 |
4 | M5050 | Tonic | Ray Harvey | 6 | 15:29:08 | 05:29:08 | 0.791 | 04:20:21 | 4.0 |
5 | AUS6636 | Maximumm | Michael Prouten | 3 | 14:41:55 | 04:41:55 | 0.939 | 04:24:43 | 5.0 |
6 | M495 | Geomatic | Adrian Lewis | 2 | 14:41:44 | 04:41:44 | 1.013 | 04:45:24 | 6.0 |
Place | Sail No | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | Score |
1 | M141 | One-4-One | Alan Clark | 2 | 15:31:11 | 05:31:11 | 0.769 | 04:14:41 | 1.0 |
2 | M5 | Windsong | Jim Watson | 1 | 15:16:43 | 05:16:43 | 0.814 | 04:17:48 | 2.0 |
3 | M89 | Sanjuro | Keith Ross | 3 | 16:16:58 | 06:16:58 | 0.751 | 04:43:06 | 3.0 |
Results by : TopYacht Software
Back |  Close Window |  Print This Page