Long Distance Races
Hosted By Mornington Yacht Club
Race 3   (10/12/2011)  PROVISIONAL RESULTS
Updated: 25/04/2012 9:51:22 AM
Place | Sail No | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | Score |
1 | M123 | Wild Goats | Peter Russell | 1 | 14:00:25 | 04:00:25 | 0.891 | 03:34:13 | 1.0 |
2 | M406 | Seduction | Richard Nicholls | 5 | 14:36:03 | 04:36:03 | 0.810 | 03:43:36 | 2.0 |
3 | AUS6636 | Maximumm | Michael Prouten | 3 | 14:08:10 | 04:08:10 | 0.939 | 03:53:02 | 3.0 |
4 | M275 | The Doctor | Grahame Holmes | 4 | 14:28:55 | 04:28:55 | 0.868 | 03:53:25 | 4.0 |
5 | M495 | Geomatic | Adrian Lewis | 2 | 14:04:30 | 04:04:30 | 1.013 | 04:07:41 | 5.0 |
Place | Sail No | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | Score |
1 | M141 | One-4-One | Alan Clark | 2 | 14:59:13 | 04:59:13 | 0.769 | 03:50:06 | 1.0 |
2 | M5 | Windsong | Jim Watson | 1 | 14:58:39 | 04:58:39 | 0.814 | 04:03:06 | 2.0 |
DUT | M14 | Total Eclipse | J.Tolar R.Armstrong |   |   |   | 0.756 |   |   |
Results by : TopYacht Software
Back |  Close Window |  Print This Page