Long Distance Races
Hosted By Mornington Yacht Club
Race 3   (10/12/2011)  PROVISIONAL RESULTS
Updated: 15/12/2011 8:12:20 PM
Place | Sail No | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | BCH | Score |
1 | M406 | Seduction | Richard Nicholls | 5 | 14:36:03 | 04:36:03 | 0.782 | 03:35:52 | 0.799 | 1.0 |
2 | M123 | Wild Goats | Peter Russell | 1 | 14:00:25 | 04:00:25 | 0.904 | 03:37:20 | 0.917 | 2.0 |
3 | M275 | The Doctor | Grahame Holmes | 4 | 14:28:55 | 04:28:55 | 0.820 | 03:40:31 | 0.820 | 3.0 |
4 | AUS6636 | Maximumm | Michael Prouten | 3 | 14:08:10 | 04:08:10 | 0.895 | 03:42:06 | 0.889 | 4.0 |
5 | M495 | Geomatic | Adrian Lewis | 2 | 14:04:30 | 04:04:30 | 0.980 | 03:59:37 | 0.902 | 5.0 |
6 | 4556 | Mr. Bojangles | Greg&Pauline Cleaver | 6 | 15:02:52 | 05:02:52 | 0.810 | 04:05:19 | 0.728 | 6.0 |
DNC | 6252 | YT2 | Stuart Gooley |   |   |   | 0.765 |   |   | 12.0 |
DNC | M9 | Javelin | Mark Nicholson |   |   |   | 0.911 |   |   | 12.0 |
DNC | M27 | Trim | Tony Grundy |   |   |   | 0.890 |   |   | 12.0 |
DNC | M333 | Rouseabout 4 | John Rouse |   |   |   | 0.920 |   |   | 12.0 |
DNC | M5050 | Tonic | Ray Harvey |   |   |   | 0.755 |   |   | 12.0 |
Place | Sail No | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | BCH | Score |
1 | M141 | One-4-One | Alan Clark | 2 | 14:59:13 | 04:59:13 | 0.703 | 03:30:21 | 0.751 | 1.0 |
2 | M5 | Windsong | Jim Watson | 1 | 14:58:39 | 04:58:39 | 0.752 | 03:44:35 | 0.752 | 2.0 |
3 | M98 | Lucinda | Barry Mills | 4 | 15:51:30 | 05:51:30 | 0.650 | 03:48:28 | 0.639 | 3.0 |
4 | S425 | Silicon Chip | Laurence White | 3 | 15:25:00 | 05:25:00 | 0.750 | 04:03:45 | 0.691 | 4.0 |
DNC | M4 | La Vie en Rose | Les Christensen |   |   |   | 0.743 |   |   | 9.0 |
DNC | M89 | Sanjuro | Keith Ross |   |   |   | 0.653 |   |   | 9.0 |
DNC | M803 | Adios | Geoff Hancock |   |   |   | 0.705 |   |   | 9.0 |
DUT | M14 | Total Eclipse | J.Tolar R.Armstrong |   |   |   | 0.695 |   |   |   |
Place | Sail No | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | BCH | Score |
1 | GT64 | Beau Brummell | Tonia&Gra. Vertigan | 1 | 16:01:43 | 05:56:43 | 0.655 | 03:53:39 | 0.667 | 1.0 |
2 | 46 | Magic Pudding | Phil Mannes | 2 | 16:02:40 | 05:57:40 | 0.665 | 03:57:51 | 0.665 | 2.0 |
3 | 800 | Times R Tuff | John Underwood | 4 | 16:11:14 | 06:06:14 | 0.686 | 04:11:14 | 0.649 | 3.0 |
4 | 4837 | Mixed Nuts | Tim O'Grady | 3 | 16:03:30 | 05:58:30 | 0.752 | 04:29:36 | 0.663 | 4.0 |
5 | 71 | Messin About | Paul Copeland | 5 | 16:11:15 | 06:06:15 | 0.760 | 04:38:21 | 0.649 | 5.0 |
DNC | 938 | Silver Shadow | Annie&Jon Storm |   |   |   | 0.670 |   |   | 9.0 |
DNC | 963 | Cocktail | Rob Rainsford |   |   |   | 0.690 |   |   | 9.0 |
DNC | B202 | Pippin | Hendrik Hoogendoorn |   |   |   | 0.670 |   |   | 9.0 |
Results by : TopYacht Software
Back |  Close Window |  Print This Page