Long Distance Races
Hosted By Mornington Yacht Club
Race 2   (26/11/2011)  PROVISIONAL RESULTS
Updated: 25/04/2012 9:53:54 AM
Place | Sail No | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | Score |
1 | M123 | Wild Goats | Peter Russell | 1 | 15:35:30 | 05:35:30 | 0.891 | 04:58:56 | 1.0 |
2 | AUS6636 | Maximumm | Michael Prouten | 2 | 15:43:40 | 05:43:40 | 0.939 | 05:22:42 | 2.0 |
3 | M406 | Seduction | Richard Nicholls | 3 | 16:48:01 | 06:48:01 | 0.810 | 05:30:30 | 3.0 |
DNF | M5050 | Tonic | Ray Harvey |   |   |   | 0.791 |   | 5.0 |
Place | Sail No | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | Score |
1 | M5 | Windsong | Jim Watson | 1 | 15:34:08 | 05:34:08 | 0.814 | 04:31:59 | 1.0 |
2 | M141 | One-4-One | Alan Clark | 2 | 16:17:57 | 06:17:57 | 0.769 | 04:50:39 | 2.0 |
DNF | M89 | Sanjuro | Keith Ross |   |   |   | 0.751 |   | 4.0 |
Results by : TopYacht Software
Back |  Close Window |  Print This Page