Long Distance Races
Hosted By Mornington Yacht Club
Race 2   (26/11/2011)  PROVISIONAL RESULTS
Updated: 21/04/2012 10:02:58 AM
Place | Sail No | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | BCH | Score |
1 | M123 | Wild Goats | Peter Russell | 1 | 15:35:30 | 05:35:30 | 0.898 | 05:01:17 | 0.917 | 1.0 |
2 | AUS6636 | Maximumm | Michael Prouten | 2 | 15:43:40 | 05:43:40 | 0.895 | 05:07:35 | 0.895 | 2.0 |
3 | M406 | Seduction | Richard Nicholls | 4 | 16:48:01 | 06:48:01 | 0.790 | 05:22:20 | 0.754 | 3.0 |
4 | M27 | Trim | Tony Grundy | 3 | 16:12:01 | 06:12:01 | 0.899 | 05:34:27 | 0.827 | 4.0 |
DNF | M5050 | Tonic | Ray Harvey |   |   |   | 0.755 |   |   | 6.0 |
Place | Sail No | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | BCH | Score |
1 | M5 | Windsong | Jim Watson | 1 | 15:34:08 | 05:34:08 | 0.752 | 04:11:16 | 0.752 | 1.0 |
2 | M141 | One-4-One | Alan Clark | 2 | 16:17:57 | 06:17:57 | 0.710 | 04:28:21 | 0.665 | 2.0 |
DNF | M89 | Sanjuro | Keith Ross |   |   |   | 0.653 |   |   | 4.0 |
Place | Sail No | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | BCH | Score |
1 | 800 | Times R Tuff | John Underwood | 2 | 15:37:19 | 05:32:19 | 0.680 | 03:45:58 | 0.697 | 1.0 |
2 | 938 | Silver Shadow | Annie&Jon Storm | 3 | 15:50:50 | 05:45:50 | 0.670 | 03:51:42 | 0.670 | 2.0 |
3 | 4837 | Mixed Nuts | Tim O'Grady | 1 | 15:30:44 | 05:25:44 | 0.760 | 04:07:33 | 0.711 | 3.0 |
4 | 71 | Messin About | Paul Copeland | 4 | 15:53:52 | 05:48:52 | 0.760 | 04:25:08 | 0.664 | 4.0 |
DNF | B202 | Pippin | Hendrik Hoogendoorn |   |   |   | 0.670 |   |   | 6.0 |
Results by : TopYacht Software
Back |  Close Window |  Print This Page