Long Distance Races
Hosted By Mornington Yacht Club
Race 1   (29/10/2011)  PROVISIONAL RESULTS
Updated: 25/04/2012 9:50:07 AM
Place | Sail No | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | Score |
1 | M123 | Wild Goats | Peter Russell | 1 | 12:36:58 | 03:06:58 | 0.891 | 02:46:35 | 1.0 |
2 | M406 | Seduction | Richard Nicholls | 3 | 13:01:45 | 03:31:45 | 0.810 | 02:51:31 | 2.0 |
3 | M9 | Javelin | Mark Nicholson | 2 | 12:40:44 | 03:10:44 | 0.941 | 02:59:29 | 3.0 |
RAF | M5050 | Tonic | Ray Harvey |   |   |   | 0.791 |   | 5.0 |
Place | Sail No | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | Score |
1 | M5 | Windsong | Jim Watson | 1 | 12:54:56 | 03:24:56 | 0.814 | 02:46:49 | 1.0 |
2 | M141 | One-4-One | Alan Clark | 2 | 13:13:19 | 03:43:19 | 0.769 | 02:51:44 | 2.0 |
3 | M89 | Sanjuro | Keith Ross | 3 | 13:54:16 | 04:24:16 | 0.751 | 03:18:28 | 3.0 |
Results by : TopYacht Software
Back |  Close Window |  Print This Page