Header File

Club Championships - Etchells/Flying 15s

Hosted By Mornington Yacht Club

PROVISIONAL RESULTS

Updated:  14/04/2012  3:54:35 PM

Series Results [Class ET] for Etchells up to Race 8 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS1011 Quantum Leap Chris Jackson 7.0 1.0 ABN 2.0 2.0 1.0 [9.0C] 1.0 [2.0]
2   AUS1274 Dark Joker Grant Chipperfield 14.0 3.0 ABN 3.0 1.0 [10.0C] 3.0 4.0 [7.0F]
3   AUS813 Easy Rider Reece James 16.0 [6.0] ABN 5.0 4.0 3.0 2.0 2.0 [7.0F]
4   AUS1122 Basic Instinct Steve Young 18.0 2.0 ABN [11.0C] 3.0 4.0 6.0F 3.0 [8.0L]
5   AUS948 Smile-N-Wave Graeme Alexander 25.2 7.0 ABN 4.0 [10.0C] 6.2U 1.0 [8.0C] 7.0F
6   AUS850 Pale & Stout Matthew Hazewinkel 34.0 5.0 ABN 6.0 [10.0C] 8.0F [9.0C] 8.0C 7.0F
7   AUS817 River Deep Michael Daddo 35.0 [12.0C] ABN [11.0C] 10.0C 10.0C 9.0C 5.0 1.0
8   AUS757 Vendetta James Bacon 37.0 [12.0C] ABN [11.0C] 5.0 2.0 10.0L 10.0L 10.0L
9   AUS1287 Twelve87 Peter Jones 42.0 [12.0C] ABN [11.0C] 10.0C 8.0F 6.0F 9.0L 9.0L
10   AUS858 Where the Fox Hat Andrew Pope 43.0 9.0F ABN 1.0 11.0L 11.0L 11.0L [11.0L] [11.0L]
11   AUS941 J For Jig Philip Coombs 52.0 4.0 ABN 12.0L 12.0L 12.0L 12.0L [12.0L] [12.0L]

Series Results [Class ET] for FlyingFifteen** up to Race 8 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   3857 Under The Pump Joe Etherson 6.0 EXC ABN 1.0 2.0 1.0 [6.0C] 1.0 1.0
2   3442 Lean & Mean Doug Bell 12.0 EXC ABN 2.0 3.0 2.0 2.0 3.0 [6.0L]
3   3579 Finnigan Peter Wardlaw 16.0 EXC ABN 6.0C 1.0 6.0C 1.0 2.0 [6.0L]
4   3663 Ffreedom Alan Smith 19.0 EXC ABN 3.0 6.0C 3.0 3.0 4.0 [6.0L]
5   3104 Fly By Night Richard Trembath 21.0 EXC ABN 4.0 4.0 4.0 6.0C [6.0C] 3.0F

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Back |  Close Window |  Print This Page