Header File

Club Championships - Divisions 1, 2 & 3

Hosted By Mornington Yacht Club

PROVISIONAL RESULTS

Updated:  21/04/2012  9:55:31 AM

Series Results [AMS] for Division 1 up to Race 8 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   M406 Seduction Richard Nicholls 5.0 1.0 ABN 1.0 1.0 1.0 1.0 [1.0] [6.0F]
2   M3170 Arabelle Grant Hailes 11.0 [4.0] ABN 2.0 [4.0] 2.0 3.0 3.0 1.0
3   6252 YT2 Stuart Gooley 13.0 3.0 ABN 3.0 [5.0] 3.0 2.0 2.0 [7.0L]
4   AUS6636 Maximumm Michael Prouten 16.0 2.0 ABN 4.0 3.0 4.0 [4.0] [4.0] 3.0
5   M275 The Doctor Grahame Holmes 22.0 [8.0C] ABN 5.0 [6.0] 5.0 5.0 5.0 2.0
6   M5050 Tonic Ray Harvey 25.0 5.0 ABN [8.0C] 2.0 6.0 6.0 [7.0C] 6.0S
7   M123 Wild Goats Peter Russell 40.0 8.0C ABN 8.0C 8.0C 8.0C 8.0C [8.0L] [8.0L]

Series Results [AMS] for Division 2 up to Race 8 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   M141 One-4-One Alan Clark 6.8 1.0 ABN 2.0 1.0 1.8U 1.0 [2.0] [4.0]
2   M40 Easterly II Cameron Mckenzie 7.0 2.0 ABN 1.0 [4.0] 1.0 2.0 [3.0] 1.0
3   M5 Windsong Jim Watson 12.0 3.0 ABN [4.0] 3.0 3.0 [4.0] 1.0 2.0
4   M803 Adios Geoff Hancock 13.0 [7.0C] ABN 3.0 2.0 2.0 3.0 [4.0] 3.0
5   M14 Total Eclipse J.Tolar R.Armstrong 23.0 4.0 ABN [7.0C] 5.0 4.0 5.0 5.0 [7.0F]
6   M89 Sanjuro Keith Ross 27.0 5.0 ABN 5.0 [7.0C] 5.0 6.0 6.0 [7.0F]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Back |  Close Window |  Print This Page