Header File

Aggregate Races - Etchells/Flying 15's

Hosted By Mornington Yacht Club

PROVISIIONAL RESULTS

Updated:  28/04/2012  4:48:32 PM

Series Results [PHC] for Division 15 up to Race 18 (Drops = 3)
Place Ties Sail No Boat Name Skipper Sers Score Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   3857 Under The Pump Joe Etherson 15.0 EXC 1.0 2.0 EXC ABN 1.0 2.0 1.0 [6.0C] 1.0 1.0 2.0 1.0 [3.0] [5.0O] ABN 2.0 1.0
2   3442 Lean & Mean Doug Bell 25.0 EXC 2.0 4.0 EXC ABN 2.0 3.0 2.0 1.0 2.0 [6.0C] [4.0F] [6.0C] 2.0 1.0 ABN 3.0 3.0
3   3663 Ffreedom Alan Smith 31.0 EXC 6.0S 1.0 EXC ABN 3.0 6.0C 3.0 3.0 3.0 2.0 1.0 [6.0C] [6.0C] [6.0C] ABN 1.0 2.0
4   3104 Fly By Night Richard Trembath 41.0 EXC 3.0 3.0 EXC ABN 4.0 4.0 4.0 6.0C [6.0C] [6.0C] [6.0C] 3.0F 1.0 3.0 ABN 5.0L 5.0L
5   3579 Finnigan Peter Wardlaw 50.0 EXC 6.0S 5.0 EXC ABN 6.0C 1.0 6.0C 2.0 4.0 6.0C 6.0C 6.0C [6.0C] 2.0 ABN [6.0L] [6.0L]

Series Results [PHC] for Division 22 up to Race 18 (Drops = 4)
Place Ties Sail No Boat Name Skipper Sers Score Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS813 Easy Rider Reece James 28.0 2.0 [5.0] 2.0 [6.0] ABN 4.0 4.0 3.0 2.0 3.0 1.0 1.0 [7.0F] 2.0 2.0 ABN 2.0 [6.0F]
2   AUS948 Smile-N-Wave Graeme Alexander 36.6 3.0 1.0 4.0 [7.0] ABN 5.0 [12.0C] 4.6U 1.0 [11.0C] 5.0 3.0 [7.0F] 3.0 1.0 ABN 5.0 1.0
3   AUS1122 Basic Instinct Steve Young 39.0 [9.0F] 8.0 [8.0] 1.0 ABN [13.0C] 2.0 4.0 6.0F 1.0 3.0 2.0 [11.0C] 1.0 4.0 ABN 3.0 4.0
4   AUS1274 Dark Joker Grant Chipperfield 45.0 4.0 2.0 3.0 4.0 ABN 3.0 1.0 [12.0C] 3.0 2.0 [11.0C] [11.0C] 7.0F 10.0C [10.0C] ABN 4.0 2.0
5   AUS850 Pale & Stout Matthew Hazewinkel 61.0 9.0F 3.0 7.0 3.0 ABN 2.0 [12.0C] 8.0F [12.0C] [11.0C] 2.0 4.0 7.0F 4.0 3.0 ABN 9.0L [9.0L]
6   AUS1011 Quantum Leap Chris Jackson 79.0 [13.0C] [13.0C] [13.0C] 2.0 ABN 6.0 3.0 2.0 [12.0C] 4.0 11.0C 11.0C 2.0 10.0C 10.0C ABN 9.0L 9.0L
7   AUS757 Vendetta James Bacon 85.0 9.0F 7.0 1.0 [13.0C] ABN [13.0C] 5.0 1.0 [12.0C] 11.0C 11.0C 11.0C [11.0C] 6.0 5.0 ABN 9.0L 9.0L
8   AUS941 J For Jig Philip Coombs 91.0 9.0F 4.0 5.0 5.0 ABN [13.0C] [12.0C] [12.0C] [12.0C] 11.0C 11.0C 11.0C 11.0C 10.0C 10.0C ABN 1.0 3.0
9   AUS769 Fringe Benefit Ian McIntosh 111.0 13.0C [13.0C] [13.0C] [13.0C] ABN [13.0C] 12.0C 12.0C 12.0C 11.0C 4.0 5.0 11.0C 5.0 6.0 ABN 10.0L 10.0L
10   AUS858 Where the Fox Hat Andrew Pope 114.0 1.0 6.0 6.0 9.0F ABN 1.0 13.0L 13.0L 13.0L 13.0L 13.0L 13.0L 13.0L [13.0L] [13.0L] ABN [13.0L] [13.0L]
11   AUS817 River Deep Michael Daddo 121.0 13.0C [13.0C] [13.0C] [13.0C] ABN [13.0C] 12.0C 12.0C 12.0C 5.0 11.0C 11.0C 1.0 11.0L 11.0L ABN 11.0L 11.0L
12   AUS1287 Twelve87 Peter Jones 129.0 [13.0C] 10.0S 9.0 [13.0C] ABN [13.0C] 12.0C 8.0F 6.0F 12.0L 12.0L 12.0L 12.0L 12.0L 12.0L ABN 12.0L [12.0L]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Back |  Close Window |  Print This Page