Aggregate Races - Etchells/Flying 15's
Hosted By Mornington Yacht Club
Race 9   (17/12/2011)  PROVISIIONAL RESULTS
Updated: 17/12/2011 5:43:04 PM
Place | Sail No | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | BCH | Score | CHC |
1 | 3857 | Under The Pump | Joe Etherson | 1 | 15:37:34 | 01:17:34 | 0.662 | 51:21 | 0.688 | 1.0 | 0.669 |
2 | 3442 | Lean & Mean | Doug Bell | 3 | 15:43:21 | 01:23:21 | 0.640 | 53:21 | 0.640 | 2.0 | 0.640 |
3 | 3663 | Ffreedom | Alan Smith | 4 | 15:45:50 | 01:25:50 | 0.624 | 53:34 | 0.622 | 3.0 | 0.623 |
4 | 3579 | Finnigan | Peter Wardlaw | 2 | 15:42:43 | 01:22:43 | 0.683 | 56:30 | 0.645 | 4.0 | 0.676 |
DNC | 3104 | Fly By Night | Richard Trembath |   |   |   | 0.624 |   |   | 6.0 |   |
Place | Sail No | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | BCH | Score | CHC |
1 | AUS1122 | Basic Instinct | Steve Young | 3 | 16:05:10 | 02:00:10 | 0.792 | 01:35:10 | 0.794 | 1.0 | 0.793 |
2 | AUS1274 | Dark Joker | Grant Chipperfield | 4 | 16:05:19 | 02:00:19 | 0.793 | 01:35:25 | 0.793 | 2.0 | 0.793 |
3 | AUS813 | Easy Rider | Reece James | 2 | 16:05:01 | 02:00:01 | 0.799 | 01:35:54 | 0.795 | 3.0 | 0.798 |
4 | AUS1011 | Quantum Leap | Chris Jackson | 1 | 16:03:54 | 01:58:54 | 0.807 | 01:35:57 | 0.802 | 4.0 | 0.805 |
5 | AUS817 | River Deep | Michael Daddo | 5 | 16:07:50 | 02:02:50 | 0.805 | 01:38:53 | 0.777 | 5.0 | 0.797 |
DNC | AUS757 | Vendetta | James Bacon |   |   |   | 0.787 |   |   | 11.0 |   |
DNC | AUS769 | Fringe Benefit | Ian McIntosh |   |   |   | 0.773 |   |   | 11.0 |   |
DNC | AUS850 | Pale & Stout | Matthew Hazewinkel |   |   |   | 0.773 |   |   | 11.0 |   |
DNC | AUS941 | J For Jig | Philip Coombs |   |   |   | 0.797 |   |   | 11.0 |   |
DNC | AUS948 | Smile-N-Wave | Graeme Alexander |   |   |   | 0.787 |   |   | 11.0 |   |
Results by : TopYacht Software
Back |  Close Window |  Print This Page