Aggregate Races - Etchells/Flying 15's
Hosted By Mornington Yacht Club
Race 2   (22/10/2011)  PROVISIIONAL RESULTS
Updated: 29/10/2011 4:48:04 PM
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | Score | CHC |
1 | 3663 | Ffreedom | Alan Smith | 15:55:33 | 40:33 | 0.624 | 25:18 | 0.624 | 1.0 | 0.624 |
2 | 3857 | Under The Pump | Joe Etherson | 15:52:44 | 37:44 | 0.675 | 25:28 | 0.671 | 2.0 | 0.674 |
3 | 3442 | Lean & Mean | Doug Bell | 15:56:39 | 41:39 | 0.648 | 26:59 | 0.607 | 3.0 | 0.642 |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | Score | CHC |
1 | AUS941 | J For Jig | Philip Coombs | 15:52:04 | 47:04 | 0.797 | 37:31 | 0.798 | 1.0 | 0.797 |
2 | AUS813 | Easy Rider | Reece James | 15:52:32 | 47:32 | 0.790 | 37:33 | 0.790 | 2.0 | 0.790 |
3 | AUS1122 | Basic Instinct | Steve Young | 15:52:47 | 47:47 | 0.799 | 38:11 | 0.786 | 3.0 | 0.795 |
4 | AUS1274 | Dark Joker | Grant Chipperfield | 15:53:17 | 48:17 | 0.800 | 38:38 | 0.778 | 4.0 | 0.793 |
5 | AUS948 | Smile-N-Wave | Graeme Alexander | 15:53:29 | 48:29 | 0.800 | 38:47 | 0.774 | 5.0 | 0.792 |
Results by : TopYacht Software
Back |  Close Window |  Print This Page