Header File

Aggregate Races - Divisions 1, 2 & 3

Hosted By Mornington Yacht Club

PROVISIONAL RESULTS

Updated:  28/04/2012  4:46:20 PM

Series Results [PHC] for Division 1 up to Race 14 (Drops = 3)
Place Ties Sail No Boat Name Skipper Sers Score Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   M3170 Arabelle Grant Hailes 19.0 3.0 3.0 [4.0] ABN 2.0 [6.0] 2.0 [5.0] 3.0 2.0 2.0 1.0 ABN 1.0
2   M406 Seduction Richard Nicholls 22.0 1.0 4.0 3.0 ABN [6.0] 3.0 1.0 1.0 1.0 4.0 [6.0F] 4.0 ABN [8.0O]
3 2.0S 6252 YT2 Stuart Gooley 25.0 5.0 2.0 2.0 ABN 1.0 5.0 4.0 2.0 2.0 [11.0C] [10.0C] [10.0C] ABN 2.0
4   AUS6636 Maximumm Michael Prouten 25.0 4.0 [5.0] 1.0 ABN 3.0 2.0 3.0 3.0 [4.0] 3.0 3.0 3.0 ABN [10.0L]
5   M5050 Tonic Ray Harvey 37.0 2.0 1.0 5.0 ABN [11.0C] 1.0 7.0 [7.0] [11.0C] 6.0 6.0S 5.0 ABN 4.0
6   M275 The Doctor Grahame Holmes 40.0 [12.0C] [12.0C] [11.0C] ABN 5.0 7.0 6.0 4.0 7.0 1.0 1.0 6.0 ABN 3.0
7   M333 Rouseabout 4 John Rouse 52.0 [12.0C] [12.0C] [11.0C] ABN 4.0 4.0 5.0 6.0 5.0 5.0 10.0C 7.0 ABN 6.0
8   M123 Wild Goats Peter Russell 83.0 [12.0C] [12.0C] 11.0C ABN 11.0C 11.0C 11.0C 11.0C 6.0 [11.0C] 10.0C 2.0 ABN 10.0L
9   4556 Mr. Bojangles Greg&Pauline Cleaver 89.0 [12.0C] [12.0C] 11.0C ABN 11.0C 11.0C 11.0C 11.0C 11.0C [11.0C] 10.0C 8.0 ABN 5.0
10   M495 Geomatic Adrian Lewis 95.0 [12.0C] [12.0C] 11.0C ABN 11.0C 11.0C 11.0C 11.0C 11.0C 7.0 11.0L 11.0L ABN [11.0L]
11   M27 Trim Tony Grundy 103.0 12.0C 7.0F 12.0L ABN 12.0L 12.0L 12.0L 12.0L 12.0L 12.0L [12.0L] [12.0L] ABN [12.0L]

Series Results [PHC] for Division 2 up to Race 14 (Drops = 3)
Place Ties Sail No Boat Name Skipper Sers Score Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   M141 One-4-One Alan Clark 17.5 4.0 [5.0] 1.0 ABN 2.0 2.0 2.5U 1.0 1.0 3.0 [4.0] [4.0] ABN 1.0
2   M803 Adios Geoff Hancock 20.0 2.0 2.0 [9.0C] ABN 3.0 1.0 2.0 3.0 3.0 2.0 2.0 [3.0] ABN [3.0]
3   M5 Windsong Jim Watson 22.0 1.0 [6.0] 5.0 ABN [5.0] 3.0 4.0 4.0 2.0 1.0 1.0 1.0 ABN [5.0]
4   M40 EasterlyII Cameron Mckenzie 24.0 3.0 4.0 2.0 ABN 1.0 4.0 1.0 2.0 4.0 [6.0] 3.0 [6.0] ABN [6.0]
5   M89 Sanjuro Keith Ross 35.0 [9.0C] 3.0 4.0 ABN 4.0 [9.0C] 5.0 5.0 6.0 4.0 [7.0F] 2.0 ABN 2.0
6   M14 Total Eclipse J.Tolar R.Armstrong 37.0 [9.0C] 1.0 3.0 ABN [9.0C] 5.0 3.0 6.0 5.0 5.0 [7.0F] 5.0 ABN 4.0
7   M70 Buccaneer Ian Bond 71.0 9.0C 9.0C 6.0 ABN 9.0C 6.0 9.0C 7.0 9.0C [9.0C] [9.0C] 7.0 ABN [9.0L]
8   M777 Capricious Sheryl Schumacher 78.0 9.0C 9.0C 9.0C ABN 9.0C 9.0C 9.0C 9.0C [9.0C] [9.0C] [9.0C] 8.0 ABN 7.0

Series Results [PHC] for Division 3 up to Race 14 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   M557 Crowded House Charles Helquist 15.0 EXC 4.0 2.0 ABN 1.0 EXC [4.0] 3.0 1.0 [14.0C] 2.0 1.0 ABN 1.0
2   M223 Dark Side ofthe Moon Steve Bolton 16.0 EXC [5.5] 1.0 ABN 5.0 EXC 1.0 1.0 2.0 [5.0] 1.0 3.0 ABN 2.0
3   46 Magic Pudding Phil Mannes 25.0 EXC 2.0 3.0 ABN 4.0 EXC 2.0 4.0 5.0 2.0 3.0 [6.0] ABN [6.0]
4   M64 Beau Brummell Tonia&Gra. Vertigan 40.5 EXC [16.0C] [15.0C] ABN 2.0 EXC 3.0 2.0 4.0 4.0 14.0C 8.5U ABN 3.0
5   117 Big Day Out Remco Pen 56.5 EXC 3.0 15.0C ABN [15.0C] EXC 6.0 6.5 [15.0C] 1.0 8.0F 5.0 ABN 12.0L
6   B202 Pippin Hendrik Hoogendoorn 70.5 EXC 1.0 15.0C ABN 3.0 EXC [15.0C] 6.5 [15.0C] 6.0 14.0C 13.0C ABN 12.0L
7   M152 Run Run Joe Vaughan 86.0 EXC [16.0C] 15.0C ABN 15.0C EXC 15.0C [15.0C] 3.0 3.0 14.0C 8.0 ABN 13.0L
8   7115 Idle Frets James Canning 86.5 EXC 5.5 15.0C ABN 15.0C EXC [15.0C] 8.0 [15.0C] 14.0C 8.0F 9.0 ABN 12.0L
9   963 Cocktail Rob Rainsford 94.9 EXC [16.0C] 15.0C ABN 15.0C EXC 5.0 5.0 [15.0C] 14.0C 12.9U 14.0L ABN 14.0L
10   M69 Himalayan Women A.Cincotta P.Dynes 96.0 EXC [16.0C] 15.0C ABN 15.0C EXC 15.0C 15.0C [15.0C] 14.0C 8.0F 2.0 ABN 12.0L
11   C44 Jessie Graeme Pimlott 100.0 EXC [16.0C] 15.0C ABN 15.0C EXC 15.0C 15.0C [15.0C] 14.0C 14.0C 7.0 ABN 5.0
12   C73 Lincoln Rose Peter Sydes 104.0 EXC [16.0C] 15.0C ABN 15.0C EXC 15.0C 15.0C [15.0C] 14.0C 14.0C 4.0 ABN 12.0L
13   846 Ravenous Mark McAuliffe 105.0 EXC [16.0C] 15.0C ABN 15.0C EXC 15.0C 15.0C [15.0C] 14.0C 14.0C 13.0C ABN 4.0
14   125 Wise Guys Damian Abrahams 112.0 EXC [16.0C] 15.0C ABN 15.0C EXC 15.0C 15.0C 7.0F 15.0L 15.0L 15.0L ABN [15.0L]
15   800 Times R Tuff John Underwood 119.0 EXC 7.0 16.0L ABN 16.0L EXC 16.0L 16.0L 16.0L 16.0L 16.0L [16.0L] ABN [16.0L]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Back |  Close Window |  Print This Page