Trophy Races
Hosted By Mornington Yacht Club
Race 2   (22/01/2011)  PROVISIONAL RESULTS
Updated: 23/04/2011 4:06:08 PM
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score |
1 | 6252 | YT2 | Stuart Gooley | 16:04:06 | 02:04:06 | 0.754 | 01:33:34 | 1.0 |
2 | 5975 | Eezoff | Chris Wain | 16:09:50 | 02:09:50 | 0.800 | 01:43:52 | 2.0 |
DNC | M123 | Wild Goats | Peter Russell |   |   | 0.910 |   | 6.0 |
DNC | M406 | Seduction | Richard Nichols |   |   | 0.806 |   | 6.0 |
DNF | M5050 | Tonic | Ray Harvey |   |   | 0.754 |   | 4.0 |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score |
1 | M803 | Adios | Geoff Hancock | 16:07:45 | 02:07:45 | 0.710 | 01:30:42 | 1.0 |
2 | M5 | Windsong | Jim Watson | 16:11:34 | 02:11:34 | 0.760 | 01:39:59 | 2.0 |
3 | M40 | Easterly II | Cameron McKenzie | 16:29:31 | 02:29:31 | 0.670 | 01:40:11 | 3.0 |
4 | M14 | Total Eclipse | Robert Armstrong | 16:23:56 | 02:23:56 | 0.699 | 01:40:37 | 4.0 |
5 | M141 | One - 4 - One | Alan Clark | 16:22:20 | 02:22:20 | 0.720 | 01:42:29 | 5.0 |
6 | M89 | Sanjuro | Keith Ross | 16:37:09 | 02:37:09 | 0.658 | 01:43:24 | 6.0 |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score |
1 | 3104 | Fly by Night | Richard Trembath | 16:53:55 | 02:43:55 | 0.645 | 01:45:44 | 1.0 |
DNC | 3637 | Cinderella | Roland Josefsson |   |   | 0.660 |   | 6.0 |
DNF | 3442 | Lean & Mean | Doug Bell |   |   | 0.660 |   | 5.0 |
DNF | 3579 | Finnigan | Peter Wardlaw |   |   | 0.690 |   | 5.0 |
OCS | 3663 | FFreedon | Alan Smith |   |   | 0.640 |   | 5.0 |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score |
1 | 813 | Easy Rider | Reece James | 15:28:06 | 01:28:06 | 0.785 | 01:09:10 | 1.0 |
2 | 850 | Pale and Stout | Matthew Hazewinkel | 15:29:46 | 01:29:46 | 0.800 | 01:11:49 | 2.0 |
3 | 817 | River Deep | Michael Daddo | 15:27:32 | 01:27:32 | 0.825 | 01:12:13 | 3.0 |
4 | 1122 | Basic Instinct | Steve Young | 15:27:48 | 01:27:48 | 0.830 | 01:12:52 | 4.0 |
DNF | 948 | Illuminati | Matthew Marlow |   |   | 0.815 |   | 6.0 |
Results by : TopYacht Software
Back |  Close Window |  Print This Page