Long Distance Races
Hosted By Mornington Yacht Club
PROVISIONAL RESULTS
Updated: 9/04/2011 4:00:59 PM
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 46 | Magic Pudding | Phill Mannes | 5.0 | ABN | ABN | 1.0 | 3.0 | ABN | EXC | 1.0 | EXC |
2 |   | 4837 | Mixed Nuts | Tim O'Grady | 9.0 | ABN | ABN | 4.0 | 2.0 | ABN | EXC | 3.0 | EXC |
3 |   | WT25 | Sunrise II | Bryce Doherty | 13.0 | ABN | ABN | 5.0 | 1.0 | ABN | EXC | 7.0L | EXC |
4 |   | 800 | Times R Tuff | John Underwood | 14.0 | ABN | ABN | 3.0 | 6.0 | ABN | EXC | 5.0Q | EXC |
5 |   | B202 | Pippin | Hendrik Hoogendoorn | 15.0 | ABN | ABN | 8.0C | 5.0 | ABN | EXC | 2.0 | EXC |
6 |   | 938 | Silver Shadow | Jon&Annie Storm | 18.0 | ABN | ABN | 2.0 | 8.0L | ABN | EXC | 8.0L | EXC |
7 |   | GT64 | Beau Brummel | Tonia/Grahm Vertigan | 19.0 | ABN | ABN | 8.0C | 4.0 | ABN | EXC | 7.0L | EXC |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Back |  Close Window |  Print This Page