Long Distance Races
Hosted By Mornington Yacht Club
Race 7   (19/02/2011)  PROVISIONAL RESULTS
Updated: 10/04/2011 11:49:02 AM
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | Score | CHC |
1 | M406 | Seduction | Richard Nichols | 14:49:47 | 03:49:47 | 0.791 | 03:01:46 | 0.860 | 1.0 | 0.802 |
2 | M123 | Wild Goats | Peter Russell | 14:39:35 | 03:39:35 | 0.900 | 03:17:38 | 0.900 | 2.0 | 0.900 |
3 | M5050 | Tonic | Ray Harvey | 15:33:04 | 04:33:04 | 0.747 | 03:23:59 | 0.724 | 3.0 | 0.739 |
4 | M103 | Malice | Tony Reid | 15:28:22 | 04:28:22 | 0.779 | 03:29:04 | 0.736 | 4.0 | 0.769 |
5 | 6252 | YT2 | Stuart Gooley | 15:45:54 | 04:45:54 | 0.760 | 03:37:17 | 0.691 | 5.0 | 0.750 |
DNC | 4556 | Mr Bogangles | Greg Cleaver |   |   | 0.810 |   |   | 13.0 |   |
DNC | M9 | Javelin | Mark Nicholson |   |   | 0.894 |   |   | 13.0 |   |
DNC | M27 | Trim | Tony Grundy |   |   | 0.866 |   |   | 13.0 |   |
DNC | M9000 | Geomatic Joker | Grant Chipperfield |   |   | 0.927 |   |   | 13.0 |   |
DNF | 6636 | MaxiMumm | Michael Prouten |   |   | 0.885 |   |   | 9.0 |   |
DNF | M275 | The Doctor | Grahame Holmes |   |   | 0.835 |   |   | 9.0 |   |
DNS | M333 | Rouseabout 4 | John Rouse |   |   | 0.935 |   |   | 9.0 |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | Score | CHC |
1 | M141 | One - 4 - One | Alan Clark | 16:08:55 | 05:08:55 | 0.712 | 03:39:57 | 0.712 | 1.0 | 0.712 |
DNC | 321 | Flying Circus | Terry Clough |   |   | 0.700 |   |   | 9.0 |   |
DNC | M5 | Windsong | Jim Watson |   |   | 0.749 |   |   | 9.0 |   |
DNC | M14 | Total Eclipse | Robert Armstrong |   |   | 0.703 |   |   | 9.0 |   |
DNC | M89 | Sanjuro | Keith Ross |   |   | 0.666 |   |   | 9.0 |   |
DNC | M373 | Apharodite | Rob Rainsford |   |   | 0.730 |   |   | 9.0 |   |
DNC | M803 | Adios | Geoff Hancock |   |   | 0.701 |   |   | 9.0 |   |
DNF | M98 | Lucinda | Barry mills |   |   | 0.653 |   |   | 3.0 |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | Score | CHC |
ABN | 46 | Magic Pudding | Phill Mannes |   |   | 0.654 |   |   | 0.0 |   |
ABN | 800 | Times R Tuff | John Underwood |   |   | 0.653 |   |   | 0.0 |   |
ABN | 938 | Silver Shadow | Jon&Annie Storm |   |   | 0.666 |   |   | 0.0 |   |
ABN | 4837 | Mixed Nuts | Tim O'Grady |   |   | 0.744 |   |   | 0.0 |   |
ABN | B202 | Pippin | Hendrik Hoogendoorn |   |   | 0.672 |   |   | 0.0 |   |
ABN | GT64 | Beau Brummel | Tonia/Grahm Vertigan |   |   | 0.667 |   |   | 0.0 |   |
ABN | WT25 | Sunrise II | Bryce Doherty |   |   | 0.600 |   |   | 0.0 |   |
Results by : TopYacht Software
Back |  Close Window |  Print This Page