Long Distance Races
Hosted By Mornington Yacht Club
Race 5   (8/01/2011)  PROVISIONAL RESULTS
Updated: 10/04/2011 11:45:26 AM
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score |
1 | M406 | Seduction | Richard Nichols | 15:03:26 | 06:03:26 | 0.834 | 05:03:06 | 1.0 |
2 | 6252 | YT2 | Stuart Gooley | 15:18:55 | 06:18:55 | 0.806 | 05:05:24 | 2.0 |
3 | M5050 | Tonic | Ray Harvey | 15:27:46 | 06:27:46 | 0.807 | 05:12:56 | 3.0 |
4 | M9 | Javelin | Mark Nicholson | 14:52:26 | 05:52:26 | 0.945 | 05:33:03 | 4.0 |
5 | 6636 | MaxiMumm | Michael Prouten | 14:54:46 | 05:54:46 | 0.969 | 05:43:46 | 5.0 |
DNC | 4556 | Mr Bogangles | Greg Cleaver |   |   | 0.860 |   | 11.0 |
DNC | M27 | Trim | Tony Grundy |   |   | 0.941 |   | 11.0 |
DNC | M103 | Malice | Tony Reid |   |   | 0.846 |   | 11.0 |
DNC | M9000 | Geomatic Joker | Grant Chipperfield |   |   | 0.998 |   | 11.0 |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score |
1 | M89 | Sanjuro | Keith Ross | 15:38:38 | 06:38:38 | 0.755 | 05:00:58 | 1.0 |
2 | M14 | Total Eclipse | Robert Armstrong | 15:38:15 | 06:38:15 | 0.760 | 05:02:40 | 2.0 |
3 | M141 | One - 4 - One | Alan Clark | 15:32:13 | 06:32:13 | 0.781 | 05:06:19 | 3.0 |
4 | M5 | Windsong | Jim Watson | 15:15:50 | 06:15:50 | 0.827 | 05:10:49 | 4.0 |
RAF | M803 | Adios | Geoff Hancock |   |   | 0.800 |   | 6.0 |
Results by : TopYacht Software
Back |  Close Window |  Print This Page