Long Distance Races
Hosted By Mornington Yacht Club
Race 5   (8/01/2011)  PROVISIONAL RESULTS
Updated: 10/04/2011 11:45:34 AM
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | Score | CHC |
1 | 6252 | YT2 | Stuart Gooley | 15:18:55 | 06:18:55 | 0.760 | 04:47:59 | 0.767 | 1.0 | 0.762 |
2 | M406 | Seduction | Richard Nichols | 15:03:26 | 06:03:26 | 0.800 | 04:50:45 | 0.800 | 2.0 | 0.800 |
3 | M5050 | Tonic | Ray Harvey | 15:27:46 | 06:27:46 | 0.760 | 04:54:42 | 0.750 | 3.0 | 0.757 |
4 | M9 | Javelin | Mark Nicholson | 14:52:26 | 05:52:26 | 0.902 | 05:17:54 | 0.825 | 4.0 | 0.890 |
5 | 6636 | MaxiMumm | Michael Prouten | 14:54:46 | 05:54:46 | 0.897 | 05:18:14 | 0.820 | 5.0 | 0.885 |
DNC | 4556 | Mr Bogangles | Greg Cleaver |   |   | 0.810 |   |   | 12.0 |   |
DNC | M27 | Trim | Tony Grundy |   |   | 0.878 |   |   | 12.0 |   |
DNC | M103 | Malice | Tony Reid |   |   | 0.778 |   |   | 12.0 |   |
DNC | M123 | Wild Goats | Peter Russell |   |   | 0.894 |   |   | 12.0 |   |
DNC | M333 | Rouseabour 4 | John Rouse |   |   | 0.935 |   |   | 12.0 |   |
DNC | M9000 | Geomatic Joker | Grant Chipperfield |   |   | 0.927 |   |   | 12.0 |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | Score | CHC |
1 | M89 | Sanjuro | Keith Ross | 15:38:38 | 06:38:38 | 0.657 | 04:21:54 | 0.698 | 1.0 | 0.666 |
2 | M5 | Windsong | Jim Watson | 15:15:50 | 06:15:50 | 0.740 | 04:38:07 | 0.740 | 2.0 | 0.740 |
3 | M141 | One - 4 - One | Alan Clark | 15:32:13 | 06:32:13 | 0.713 | 04:39:39 | 0.709 | 3.0 | 0.712 |
4 | M14 | Total Eclipse | Robert Armstrong | 15:38:15 | 06:38:15 | 0.705 | 04:40:46 | 0.698 | 4.0 | 0.703 |
DNC | M98 | Lucinda | Barry mills |   |   | 0.653 |   |   | 7.0 |   |
RAF | M803 | Adios | Geoff Hancock |   |   | 0.701 |   |   | 6.0 |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | Score | CHC |
1 | GT64 | Beau Brummel | Tonia/Grahm Vertigan | 13:42:02 | 04:37:02 | 0.660 | 03:02:50 | 0.680 | 1.0 | 0.667 |
2 | B202 | Pippin | Hendrik Hoogendoorn | 13:44:22 | 04:39:22 | 0.671 | 03:07:27 | 0.674 | 2.0 | 0.672 |
3 | WT25 | Sunrise II | Bryce Doherty | 14:19:00 | 05:14:00 | 0.600 | 03:08:24 | 0.600 | 3.0 | 0.600 |
4 | 4837 | Mixed Nuts | Tim O'Grady | 13:18:50 | 04:13:50 | 0.760 | 03:12:55 | 0.742 | 4.0 | 0.754 |
5 | 46 | Magic Pudding | Phill Mannes | 13:57:52 | 04:52:52 | 0.660 | 03:13:18 | 0.643 | 5.0 | 0.654 |
6 | 800 | Times R Tuff | John Underwood | 14:01:54 | 04:56:54 | 0.660 | 03:15:57 | 0.635 | 6.0 | 0.652 |
Results by : TopYacht Software
Back |  Close Window |  Print This Page