Class Races - Etchells & Flying 15's
Hosted By Mornington Yacht Club
Race 9   (5/02/2011)  PROVISIONAL RESULTS
Updated: 5/02/2011 4:56:39 PM
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Score |
1 | 813 | Easy Rider | Reece James | 16:22:58 | 34:58 | 1.0 |
2 | 1122 | Basic Instinct | Steve Young | 16:23:11 | 35:11 | 2.0 |
3 | 817 | River Deep | Michael Daddo | 16:23:25 | 35:25 | 3.0 |
4 | 850 | Pale and Stout | Matthew Hazewinkel | 16:23:26 | 35:26 | 4.0 |
5 | 858 | WhereTheFoxHat | Andy Pope | 16:23:33 | 35:33 | 5.0 |
DNC | 1027 | Illuminati | Matthew Marlow |   |   | 9.0 |
OCS | 948 | Smile-N-Wave | Graeme Alexander |   |   | 8.0 |
OCS | 1011 | Quantum Leap | Chris Jackson |   |   | 8.0 |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Score |
DNC | 3104 | Fly by Night | Richard Trembath |   |   | 7.0 |
DNC | 3442 | Lean & Mean | Doug Bell |   |   | 7.0 |
DNC | 3637 | Cinderella | Roland Josefsson |   |   | 7.0 |
DNC | 3663 | FFreedon | Alan Smith |   |   | 7.0 |
DNC | 3857 | Under the Pump | Joe Etherson |   |   | 7.0 |
DNC | 3881 | Swap for a Bundy | Adam Hawkins |   |   | 7.0 |
Results by : TopYacht Software
Back |  Close Window |  Print This Page