Class Races - Etchells & Flying 15's
Hosted By Mornington Yacht Club
Race 8   (5/02/2011)  PROVISIONAL RESULTS
Updated: 5/02/2011 4:50:14 PM
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Score |
1 | 1011 | Quantum Leap | Chris Jackson | 15:15:40 | 59:40 | 1.0 |
2 | 948 | Smile-N-Wave | Graeme Alexander | 15:16:54 | 01:00:54 | 2.0 |
3 | 817 | River Deep | Michael Daddo | 15:17:15 | 01:01:15 | 3.0 |
4 | 858 | WhereTheFoxHat | Andy Pope | 15:17:44 | 01:01:44 | 4.0 |
5 | 1122 | Basic Instinct | Steve Young | 15:18:04 | 01:02:04 | 5.0 |
6 | 813 | Easy Rider | Reece James | 15:18:13 | 01:02:13 | 6.0 |
7 | 850 | Pale and Stout | Matthew Hazewinkel | 15:19:14 | 01:03:14 | 7.0 |
DNC | 1027 | Illuminati | Matthew Marlow |   |   | 9.0 |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Score |
DNC | 3104 | Fly by Night | Richard Trembath |   |   | 7.0 |
DNC | 3442 | Lean & Mean | Doug Bell |   |   | 7.0 |
DNC | 3637 | Cinderella | Roland Josefsson |   |   | 7.0 |
DNC | 3663 | FFreedon | Alan Smith |   |   | 7.0 |
DNC | 3857 | Under the Pump | Joe Etherson |   |   | 7.0 |
DNC | 3881 | Swap for a Bundy | Adam Hawkins |   |   | 7.0 |
Results by : TopYacht Software
Back |  Close Window |  Print This Page