Header File

Club Championship Etchells & Flying 15's

Hosted By Mornington Yacht Club

PROVISIONAL RESULTS

Updated:  16/04/2011  5:06:00 PM

Series Results [Class ET] for Division 15 up to Race 8 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   3857 Under the Pump Joe Etherson 10.0 1.0 1.0 2.0 2.0 3.0 [5.0F] [3.0] 1.0
2   3663 FFreedon Alan Smith 15.0 2.0 2.0 5.0F 3.0 [5.0] 1.0 2.0 [5.0L]
3   3104 Fly by Night Richard Trembath 18.6 3.0 3.0 3.0 [5.0F] 4.0 [5.0F] 3.6U 2.0
4   3442 Lean & Mean Doug Bell 24.0 8.0C [8.0C] 1.0 [8.0C] 2.0 7.0C 1.0 5.0L
5   3579 Finnigan Peter Wardlaw 35.0 8.0C [8.0C] [8.0C] 1.0 7.0F 5.0F 7.0L 7.0L
6   3881 Swap for a Bundy Adam Hawkins 41.0 8.0C 8.0C 8.0C 8.0C 1.0 8.0L [8.0L] [8.0L]
7   3637 Cinderella Roland Josefsson 45.0 8.0C 8.0C 8.0C [8.0C] [8.0C] 7.0C 7.0L 7.0L

Series Results [Class ET] for Division 22 up to Race 8 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1011 Quantum Leap Chris Jackson 6.0 1.0 1.0 1.0 1.0 1.0 [8.0C] 1.0 [8.0F]
2   850 Pale and Stout Matthew Hazewinkel 18.0 5.0 2.0 [6.0] 3.0 4.0 2.0 2.0 [8.0Q]
3   1122 Basic Instinct Steve Young 25.0 [10.0C] 4.0 4.0 5.0O 3.0 1.0 8.0C [8.0F]
4   948 Smile-N-Wave Graeme Alexander 27.0 2.0 5.0 2.0 [10.0C] 7.0S 8.0C 3.0 [8.0F]
5   813 Easy Rider Reece James 30.0 3.0 6.0 5.0 [10.0C] 7.0S 5.0 4.0 [8.0F]
6   858 WhereTheFoxHat Andy Pope 31.0 4.0 3.0 10.0C 2.0 2.0 10.0L [10.0L] [10.0L]
7   1027 Illuminati Matthew Marlow 42.0 10.0C 10.0C 10.0C [10.0C] [10.0C] 3.0 8.0C 1.0
8   817 River Deep Michael Daddo 50.0 10.0C 10.0C 10.0C [10.0C] [10.0C] 4.0 8.0C 8.0F
9   811 Final Fling Gary Wood 53.0 10.0C 10.0C 3.0 10.0C 10.0C 10.0L [10.0L] [10.0L]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Back |  Close Window |  Print This Page