Header File

Club Championship - Divs. 1, 2 & 3

Hosted By Mornington Yacht Club

PROVISIONAL RESESULTS

Updated:  16/04/2011  5:50:04 PM

Series Results [AMS] for Division 1 up to Race 8 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   6252 YT2 Stuart Gooley 10.0 1.0 3.0 [3.0] 2.0U 1.0 1.0 2.0 [3.0]
2   M406 Seduction Richard Nichols 11.0 3.0 1.0 2.0 3.0 [3.0] [3.0] 1.0 1.0
3   M3170 Arabelle Grant Hailes 13.0 2.0 2.0 1.0 4.0 2.0 [11.0C] [4.0] 2.0
4   M5050 Tonic Ray Harvey 20.5 4.0 5.0 4.0 1.5 4.0 2.0 [7.0F] [10.0L]
5   6636 MaxiMumm Michael Prouten 26.5 5.0 4.0 6.0 1.5 5.0 [11.0C] [10.0C] 5.0
6   M275 The Doctor Grahame Holmes 32.0 [11.0C] 6.0 5.0 5.0 6.0 5.0 5.0 [9.0F]
7   M103 Malice Tony Reid 40.0 11.0C 7.0 11.0C [11.0C] [11.0C] 4.0 3.0 4.0
8   M9000 Geomatic Joker Grant Chipperfield 54.0 11.0C 11.0C 11.0C 6.0 9.0F 6.0 [11.0L] [11.0L]
9   4556 Mr Bogangles Greg Cleaver 60.0 11.0C 11.0C 11.0C 11.0C [11.0C] [11.0C] 10.0C 6.0
10   M27 Trim Tony Grundy 61.0 11.0C 11.0C 11.0C [11.0C] 9.0F [11.0C] 10.0C 9.0Q

Series Results [AMS] for Division 2 up to Race 8 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   M40 Easterly II Cameron McKenzie 8.0 2.0 1.0 1.0 2.0 [3.0] 1.0 [2.0] 1.0
2   M14 Total Eclipse Robert Armstrong 11.0 1.0 2.0 3.0 1.0 1.0 3.0 [4.0] [3.0]
3   M141 One - 4 - One Alan Clark 20.0 3.0 3.0 4.0 4.0 [6.0] 4.0 [5.0] 2.0
4   M89 Sanjuro Keith Ross 24.0 4.0 5.0 5.0 [6.0] 4.0 2.0 [7.0F] 4.0
5   M5 Windsong Jim Watson 24.9 [7.0F] 4.9U [7.0] 5.0 2.0 6.0 1.0 6.0
6   M803 Adios Geoff Hancock 25.0 5.0 4.0 [6.0] 3.0 5.0 5.0 3.0 [5.0]
7   S363 Serifa Timothy Melville 37.0 [8.0C] [8.0C] 2.0 7.0# 7.0L 7.0L 7.0L 7.0L

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Back |  Close Window |  Print This Page