Club Championship - Divs. 1, 2 & 3
Hosted By Mornington Yacht Club
PROVISIONAL RESESULTS
Updated: 16/04/2011 5:50:32 PM
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | M557 | Crowded House | Charles Helquist | 11.0 | 1.0 | 2.0 | 2.0 | 1.0 | 2.0 | [9.0C] | 3.0 | [3.0] |
2 |   | 46 | Magic Pudding | Phill Mannes | 11.3 | 3.0 | 2.3V | [4.0] | 2.0 | [3.0] | 1.0 | 1.0 | 2.0 |
3 |   | M223 | Dark Side of Moon | Steve Bolton | 12.0 | 2.0 | 3.0 | 3.0 | [4.0] | 1.0 | [9.0C] | 2.0 | 1.0 |
4 |   | GT64 | Beau Brummel | Tonia/Grahm Vertigan | 26.0 | 6.0 | 4.0 | [7.0] | [10.0C] | 4.0 | 3.0 | 4.0 | 5.0 |
5 |   | B202 | Pippin | Hendrik Hoogendoorn | 29.0 | 4.0 | 5.0 | 6.0 | [7.0S] | 6.0 | 4.0 | [9.0C] | 4.0 |
6 |   | 935 | Quasar II | Di&Russ Kemp | 31.0 | [11.0C] | 7.0 | 5.0 | 3.0 | 5.0 | 5.0 | [9.0C] | 6.0 |
7 |   | 7115 | Idle Frets | James Canning | 33.0 | 5.0 | 6.0 | 8.0 | 5.0 | 7.0 | 2.0 | [9.0C] | [8.0F] |
8 |   | M69 | Himalayen Women | Cincotta Dynes | 46.0 | 11.0C | 1.0 | 1.0 | 11.0L | 11.0L | 11.0L | [11.0L] | [11.0L] |
9 |   | M152 | Run Run | Joe Vaughan | 54.0 | 11.0C | [11.0C] | [11.0C] | 10.0C | 10.0C | 9.0C | 5.0 | 9.0L |
10 |   | M46 | Sirroco | Pollard Bond | 59.0 | 11.0C | [11.0C] | [11.0C] | 10.0C | 8.0 | 10.0L | 10.0L | 10.0L |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Back |  Close Window |  Print This Page