Header File

Aggregate Races Etchells & Flying 15's

Hosted By Mornington Yacht Club

PROVISIONAL RESULTS

Updated:  30/04/2011  4:37:53 PM

Series Results [PHC] for Division 15 up to Race 29 (Drops = 6)
Place Ties Sail No Boat Name Skipper Sers Score Race 29 Race 28 Race 27 Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   3857 Under the Pump Joe Etherson 31.0 ABN 1.0 1.0 2.0 [8.0C] [8.0C] [8.0C] 3.0 2.0 1.0 3.0 EXC EXC 3.0 2.0 [5.0F] [8.0C] 1.0 3.0 [4.1U] EXC EXC 1.0 EXC EXC 1.0 1.0 2.0 4.0
2   3663 FFreedon Alan Smith 36.0 ABN 2.0 2.0 1.0 2.0 1.0 1.0 5.0F 1.0 [5.0] [5.0] EXC EXC 4.0 4.0 1.0 4.0F 3.0 2.0 1.0 EXC EXC [7.0C] EXC EXC [6.0Q] [5.0Q] [5.0S] 2.0
3   3104 Fly by Night Richard Trembath 52.0 ABN 3.0 4.0S 3.0 1.0 2.0 2.0 1.0 5.0F 4.0 2.0 EXC EXC [8.0C] [8.0C] 5.0F [8.0C] 5.0U 5.0U [8.0C] EXC EXC 2.0 EXC EXC [6.0O] [7.0C] 5.0S 3.0
4   3442 Lean & Mean Doug Bell 60.3 ABN 8.0C 8.0C [8.0C] [8.0C] [8.0C] [8.0C] 2.0 [8.0C] 3.0 1.0 EXC EXC 1.0 1.0 [8.0C] 5.3V 2.0 1.0 3.0G EXC EXC 7.0C EXC EXC 2.0 2.0 7.0L 7.0L
5   3881 Swap for a Bundy Adam Hawkins 90.0 ABN 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C [8.0C] 2.0 4.0 EXC EXC 2.0 3.0 [8.0C] [8.0C] [8.0C] [8.0C] [8.0C] EXC EXC 7.0C EXC EXC 7.0C 7.0C 1.0 1.0
6   3579 Finnigan Peter Wardlaw 109.0 ABN 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C 3.0 8.0C 7.0F EXC EXC [8.0C] [8.0C] 5.0F [8.0C] [8.0C] [8.0C] [8.0C] EXC EXC 7.0C EXC EXC 6.0S 3.0 7.0L 7.0L
7   3637 Cinderella Roland Josefsson 118.0 ABN 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C EXC EXC 8.0C 8.0C 8.0C 4.0F 8.0C [8.0C] 2.0 EXC EXC [8.0L] EXC EXC [8.0L] [8.0L] [8.0L] [8.0L]

Series Results [PHC] for Division 22 up to Race 29 (Drops = 6)
Place Ties Sail No Boat Name Skipper Sers Score Race 29 Race 28 Race 27 Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   813 Easy Rider Reece James 58.5 ABN 1.0 [7.0F] 4.0 1.0 5.0 5.0 5.0 [11.0C] 4.0 [8.0S] 1.0 5.0 3.5 [7.0O] 5.0 EXC 1.0 4.0 1.0 1.0 1.0 [8.0F] 5.0C [5.0C] 4.0F 2.0 EXC EXC
2   948 Smile-N-Wave Graeme Alexander 62.5 ABN 2.0 7.0O 5.0 3.0 4.0 4.0 2.0 [11.0C] 2.0 [8.0S] [8.0O] 1.0 3.5 4.0 [11.0C] EXC 3.0 3.0 [10.0C] 2.0 3.0 [8.0F] 3.0F 1.0 5.0L 5.0L EXC EXC
3   850 Pale and Stout Matthew Hazewinkel 69.5 ABN 5.0 7.0O 1.0 4.0 1.5 1.0 6.0 3.0 1.0 3.0 2.0 6.0 [11.0C] [11.0C] 2.0 EXC 4.0 1.0 [10.0C] 3.0 2.0 8.0Q 9.0L [9.0L] [9.0L] [9.0L] EXC EXC
4   1011 Quantum Leap Chris Jackson 85.0 ABN 4.0 7.0O 2.0 [12.0C] [12.0C] [12.0C] 4.0 2.0 6.0 2.0 8.0O 2.0 5.0 2.0 [11.0C] EXC 2.0 2.0 3.0 4.0 4.0 8.0F 9.0L 9.0L [9.0L] [9.0L] EXC EXC
5   1122 Basic Instinct Steve Young 92.5 ABN [12.0C] 1.0 6.0 2.0 1.5 3.0 3.0 5.0O 8.0R 4.0 5.0 7.0 2.0 5.0 1.0 EXC [11.0C] [11.0C] 4.0 9.0C 9.0C 8.0F 9.0L [9.0L] [9.0L] [9.0L] EXC EXC
6   858 WhereTheFoxHat Andy Pope 108.0 ABN 3.0 2.0 3.0 [12.0C] [12.0C] [12.0C] 11.0C 1.0 3.0 1.0 3.0 3.0 1.0 1.0 11.0C EXC 5.0 5.0 11.0L 11.0L 11.0L 11.0L 11.0L [11.0L] [11.0L] [11.0L] EXC EXC
7   817 River Deep Michael Daddo 130.0 ABN [12.0C] [12.0C] [12.0C] 6.0 3.0 2.0 11.0C 11.0C 11.0C [11.0C] 4.0 4.0 7.0F 3.0 4.0 EXC [11.0C] [11.0C] 2.0 9.0C 9.0C 8.0F 9.0L 9.0L 9.0L 9.0L EXC EXC
8   1027 Illuminati Matthew Marlow 152.0 ABN [12.0C] [12.0C] [12.0C] [12.0C] [12.0C] [12.0C] 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 3.0 EXC 11.0C 11.0C 10.0C 9.0C 9.0C 1.0 1.0 2.0 4.0F 3.0 EXC EXC
9   811 Final Fling Gary Wood 163.0 ABN [12.0C] [12.0C] [12.0C] [12.0C] [12.0C] [12.0C] 1.0 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C EXC 11.0C 11.0C 10.0C 9.0C 9.0C 9.0C 5.0C 5.0C 4.0F 1.0 EXC EXC
10   769 Fringe Benefit Ian McIntosh 189.0 ABN [12.0C] [12.0C] [12.0C] [12.0C] [12.0C] [12.0C] 11.0C 11.0C 5.0 5.0 11.0C 11.0C 11.0C 11.0C 11.0C EXC 11.0C 11.0C 10.0C 10.0L 10.0L 10.0L 10.0L 10.0L 10.0L 10.0L EXC EXC
11   947 Magpie Graeme Taylor 209.0 ABN 12.0C 12.0C 12.0C 5.0 6.0 6.0 12.0L 12.0L 12.0L 12.0L 12.0L 12.0L 12.0L 12.0L 12.0L EXC 12.0L 12.0L 12.0L 12.0L [12.0L] [12.0L] [12.0L] [12.0L] [12.0L] [12.0L] EXC EXC

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Back |  Close Window |  Print This Page