Aggregate Races Etchells & Flying 15's
Hosted By Mornington Yacht Club
Race 19   (12/02/2011)  PROVISIONAL RESULTS
Updated: 12/02/2011 4:37:03 PM
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | Score | CHC |
1 | 3442 | Lean & Mean | Doug Bell | 15:40:29 | 01:10:29 | 0.656 | 46:14 | 0.677 | 1.0 | 0.663 |
2 | 3104 | Fly by Night | Richard Trembath | 15:44:30 | 01:14:30 | 0.640 | 47:41 | 0.640 | 2.0 | 0.640 |
3 | 3857 | Under the Pump | Joe Etherson | 15:40:59 | 01:10:59 | 0.672 | 47:42 | 0.672 | 3.0 | 0.672 |
4 | 3881 | Swap for a Bundy | Adam Hawkins | 15:38:00 | 01:08:00 | 0.709 | 48:13 | 0.701 | 4.0 | 0.706 |
5 | 3663 | FFreedon | Alan Smith | 15:51:28 | 01:21:28 | 0.637 | 51:54 | 0.585 | 5.0 | 0.629 |
DNC | 3637 | Cinderella | Roland Josefsson |   |   | 0.653 |   |   | 8.0 |   |
DNF | 3579 | Finnigan | Peter Wardlaw |   |   | 0.687 |   |   | 7.0 |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | Score | CHC |
1 | 858 | WhereTheFoxHat | Andy Pope | 15:37:47 | 01:27:47 | 0.788 | 01:09:10 | 0.806 | 1.0 | 0.794 |
2 | 1011 | Quantum Leap | Chris Jackson | 15:36:27 | 01:26:27 | 0.818 | 01:10:43 | 0.818 | 2.0 | 0.818 |
3 | 850 | Pale and Stout | Matthew Hazewinkel | 15:40:49 | 01:30:49 | 0.785 | 01:11:18 | 0.779 | 3.0 | 0.783 |
4 | 1122 | Basic Instinct | Steve Young | 15:40:26 | 01:30:26 | 0.802 | 01:12:32 | 0.782 | 4.0 | 0.795 |
5 | 769 | Fringe Benefit | Ian McIntosh | 15:44:29 | 01:34:29 | 0.810 | 01:16:32 | 0.748 | 5.0 | 0.799 |
DNC | 811 | Final Fling | Gary Wood |   |   | 0.785 |   |   | 11.0 |   |
DNC | 817 | River Deep | Michael Daddo |   |   | 0.796 |   |   | 11.0 |   |
DNC | 1027 | Illuminati | Matthew Marlow |   |   | 0.793 |   |   | 11.0 |   |
DNS | 813 | Easy Rider | Reece James |   |   | 0.795 |   |   | 8.0 |   |
DNS | 948 | Smile-N-Wave | Graeme Alexander |   |   | 0.790 |   |   | 8.0 |   |
Results by : TopYacht Software
Back |  Close Window |  Print This Page