Aggregate Races - Divs. 1, 2 & 3
Hosted By Mornington Yacht Club
PROVISIONAL RESULTS
Updated: 30/04/2011 5:31:01 PM
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 6252 | YT2 | Stuart Gooley | 19.4 | 1.0 | 1.0 | [6.0] | 2.0 | 3.0 | 2.4U | 1.0 | [5.0] | 2.0 | 3.0 | 1.0 | 2.0 | 1.0 | [3.0] |
2 |   | M406 | Seduction | Richard Nichols | 29.0 | [15.0C] | 4.0 | 2.0 | 1.0 | 1.0 | 4.0 | 4.0 | 3.0 | 4.0 | 2.0 | 3.0 | 1.0 | [5.0] | [5.0] |
3 |   | M3170 | Arabelle | Grant Hailes | 40.0 | 4.0 | 2.0 | 3.0 | 4.0 | 2.0 | 5.0 | 3.0 | [15.0C] | [15.0C] | 4.0 | 5.0 | 4.0 | [13.0Q] | 4.0 |
4 | 1.0S | 6636 | MaxiMumm | Michael Prouten | 43.0 | 5.0 | 5.0 | 1.0 | [7.0] | 6.0 | 1.0 | 5.0 | 2.0 | [15.0C] | [15.0C] | 6.0 | 6.0 | 4.0 | 2.0 |
5 |   | M275 | The Doctor | Grahame Holmes | 43.0 | 3.0 | [15.0C] | 4.0 | 6.0 | 5.0 | 2.0 | 6.0 | 4.0 | 5.0 | 5.0 | [15.0C] | [11.0F] | 2.0 | 1.0 |
6 |   | M5050 | Tonic | Ray Harvey | 47.0 | [15.0C] | 3.0 | 5.0 | 3.0 | 4.0 | 3.0 | 2.0 | 7.0 | 1.0 | 7.0F | 9.0F | [14.0C] | 3.0 | [13.0L] |
7 |   | M333 | Rouseabout 4 | John Rouse | 82.2 | 6.0 | 6.0 | 7.0 | 5.0 | 8.2U | 6.0 | 7.0 | 8.0 | [15.0C] | [15.0C] | 7.0 | 8.0 | 14.0L | [14.0L] |
8 |   | M103 | Malice | Tony Reid | 96.0 | 15.0C | 15.0C | 8.0 | 15.0C | [15.0C] | [15.0C] | [15.0C] | 6.0 | 3.0 | 1.0 | 4.0 | 3.0 | 13.0Q | 13.0L |
9 |   | 5975 | Eezoff | Chris Wain | 120.0 | 15.0C | 15.0C | 9.0 | 9.0F | 15.0C | 10.0F | 15.0C | 1.0 | [15.0C] | [15.0C] | [15.0C] | 5.0 | 13.0Q | 13.0L |
10 |   | M9000 | Geomatic Joker | Grant Chipperfield | 133.0 | 15.0C | 15.0C | 15.0C | 15.0C | [15.0C] | 7.0 | 10.0F | 10.0 | 6.0 | [15.0C] | [15.0C] | 14.0C | 13.0Q | 13.0L |
11 |   | M5225 | Va Va Voom | Tim Roberts | 141.0 | 2.0 | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | [15.0C] | [15.0C] | [15.0C] | 14.0C | 7.0 | 13.0L |
12 | 6.0S | 4556 | Mr Bogangles | Greg Cleaver | 146.0 | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | [15.0C] | [15.0C] | [15.0C] | 7.0 | 6.0 | 13.0L |
13 |   | M27 | Trim | Tony Grundy | 146.0 | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 10.0F | 9.0 | [15.0C] | [15.0C] | [15.0C] | 11.0Q | 13.0Q | 13.0L |
14 |   | 7022 | Foam Fast | Paul Heyes | 152.0 | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 2.0 | [15.0L] | [15.0L] | [15.0L] |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | M14 | Total Eclipse | Robert Armstrong | 24.8 | 1.0 | 1.0 | 2.0 | 2.0 | [6.0] | 2.0 | 1.0 | 2.8U | 3.0 | 4.0 | 3.0 | 3.0 | [4.0] | [4.0] |
2 |   | M40 | Easterly II | Cameron McKenzie | 25.0 | 3.0 | 3.0 | 1.0 | [6.0] | 1.0 | 4.0 | 3.0 | 4.0 | 1.0 | 2.0 | [5.0] | 2.0 | [7.0C] | 1.0 |
3 |   | M89 | Sanjuro | Keith Ross | 27.0 | 2.0 | 4.0 | 5.0 | 1.0 | 2.0 | 5.0 | [5.0] | 2.0 | 2.0 | [7.0F] | 1.0 | 1.0 | 2.0 | [6.0R] |
4 |   | M803 | Adios | Geoff Hancock | 32.0 | [6.0F] | 5.0 | 3.0 | [5.0] | [5.0] | 1.0 | 4.0 | 1.0 | 4.0 | 3.0 | 2.0 | 4.0 | 3.0 | 2.0 |
5 |   | M141 | One - 4 - One | Alan Clark | 39.0 | [6.0F] | 2.0 | 4.0 | 3.0 | 3.0 | 3.0 | [6.0] | 3.0 | 5.0 | 5.0 | 4.0 | [5.0] | 4.0U | 3.0 |
6 |   | M5 | Windsong | Jim Watson | 50.2 | [9.0C] | 7.0F | 5.2U | 4.0 | 7.0 | 6.0 | 2.0 | 5.0 | 6.0 | 1.0 | [8.0C] | 6.0 | 1.0 | [7.0L] |
7 |   | M3350 | Three Ring Circus | Ian Jack | 90.0 | 9.0C | 9.0C | 9.0C | 9.0C | [9.0C] | [9.0C] | [9.0C] | 8.0C | 8.0C | 8.0C | 6.0 | 8.0L | 8.0L | 8.0L |
8 |   | S363 | Serifa | Timothy Melville | 93.2 | 9.0C | 9.0C | 9.0C | 9.0C | 4.0 | 9.0C | 8.2U | 9.0L | 9.0L | 9.0L | 9.0L | [9.0L] | [9.0L] | [9.0L] |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 46 | Magic Pudding | Phill Mannes | 25.8 | 1.0 | 3.0 | 2.8V | 2.0 | 5.0 | 3.0 | [5.0] | 2.0 | 2.0 | 1.0 | 2.0 | [6.0] | 2.0 | [9.0L] |
2 |   | M557 | Crowded House | Charles Helquist | 28.0 | 3.0 | 4.0 | 3.0 | 1.0 | 2.0 | 1.0 | 1.0 | [6.0] | [9.0C] | 3.0 | [5.0] | 4.0 | 4.0 | 2.0 |
3 |   | GT64 | Beau Brummel | Tonia/Grahm Vertigan | 30.0 | 2.0 | 5.0 | 2.0 | 4.0 | [6.0] | [10.0C] | 3.0 | 4.0 | 1.0 | 4.0 | 3.0 | 1.0 | 1.0 | [9.0L] |
4 |   | M223 | Dark Side of Moon | Steve Bolton | 33.0 | 4.0 | 2.0 | 5.0 | 5.0 | 3.0 | 4.0 | 2.0 | 1.0 | [9.0C] | 2.0 | 4.0 | [5.0] | [9.0Q] | 1.0 |
5 |   | B202 | Pippin | Hendrik Hoogendoorn | 45.0 | 5.0 | 1.0 | 4.0 | [11.0C] | 7.0 | 7.0S | 6.0 | 5.0 | 4.0 | [9.0C] | 1.0 | 2.0 | 3.0 | [9.0L] |
6 |   | 935 | Quasar II | Di&Russ Kemp | 49.0 | [11.0C] | [11.0C] | 6.0 | 3.0 | 4.0 | 2.0 | 4.0 | 3.0 | 3.0 | 9.0C | 7.0 | 3.0 | 5.0 | [9.0L] |
7 |   | 7115 | Idle Frets | James Canning | 73.0 | 7.0F | 6.0 | 7.0 | [11.0C] | 8.0 | 5.0 | 7.0 | 9.0F | 5.0 | [9.0C] | [9.0C] | 8.0F | 7.0 | 4.0F |
8 |   | M152 | Run Run | Joe Vaughan | 96.0 | 11.0C | 11.0C | [11.0C] | [11.0C] | [11.0C] | 10.0C | 10.0C | 10.0C | 9.0C | 5.0 | 6.0 | 9.0C | 6.0 | 9.0L |
9 |   | M69 | Himalayen Women | Cincotta Dynes | 101.0 | 11.0C | 11.0C | 1.0 | 11.0C | 1.0 | 11.0L | 11.0L | 11.0L | 11.0L | 11.0L | 11.0L | [11.0L] | [11.0L] | [11.0L] |
10 |   | M46 | Sirroco | Pollard Bond | 109.0 | 11.0C | 11.0C | [11.0C] | [11.0C] | [11.0C] | 10.0C | 8.0 | 9.0F | 10.0L | 10.0L | 10.0L | 10.0L | 10.0L | 10.0L |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Back |  Close Window |  Print This Page