Header File

Aggregate Races - Divs. 1, 2 & 3

Hosted By Mornington Yacht Club

Race 13   (16/04/2011)  PROVISIONAL RESULTS

Updated:  16/04/2011  5:37:51 PM

Division 1 PHC results Start : 14:25:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH Score CHC
1 6252 YT2 Stuart Gooley 17:17:26 02:52:26 0.766 02:12:05 0.807 1.0 0.776
2 M3170 Arabelle Grant Hailes 17:17:31 02:52:31 0.766 02:12:09 0.807 2.0 0.776
3 M5050 Tonic Ray Harvey 17:30:50 03:05:50 0.749 02:19:11 0.749 3.0 0.749
4 M406 Seduction Richard Nichols 17:22:16 02:57:16 0.797 02:21:17 0.785 4.0 0.793
5 6636 MaxiMumm Michael Prouten 17:05:02 02:40:02 0.884 02:21:28 0.870 5.0 0.879
6 M333 Rouseabout 4 John Rouse 17:03:35 02:38:35 0.908 02:24:00 0.878 6.0 0.898
DNC 4556 Mr Bogangles Greg Cleaver     0.799     15.0  
DNC 5975 Eezoff Chris Wain     0.793     15.0  
DNC 7022 Foam Fast Paul Heyes     0.883     15.0  
DNC M27 Trim Tony Grundy     0.890     15.0  
DNC M103 Malice Tony Reid     0.759     15.0  
DNC M275 The Doctor Grahame Holmes     0.812     15.0  
DNC M5225 Va Va Voom Tim Roberts     0.789     15.0  
DNC M9000 Geomatic Joker Grant Chipperfield     0.940     15.0  

Division 2 PHC results Start : 14:30:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH Score CHC
1 M14 Total Eclipse Robert Armstrong 16:51:38 02:21:38 0.692 01:38:01 0.693 1.0 0.692
2 M141 One - 4 - One Alan Clark 16:52:25 02:22:25 0.689 01:38:08 0.689 2.0 0.689
3 M40 Easterly II Cameron McKenzie 17:01:18 02:31:18 0.663 01:40:19 0.649 3.0 0.658
4 M89 Sanjuro Keith Ross 17:03:42 02:33:42 0.659 01:41:17 0.638 4.0 0.652
5 M803 Adios Geoff Hancock 16:59:02 02:29:02 0.695 01:43:35 0.658 5.0 0.686
DNC M3350 Three Ring Circus Ian Jack     0.730     9.0  
DNC S363 Serifa Timothy Melville     0.664     9.0  
DNF M5 Windsong Jim Watson     0.724     7.0  

Division 3 PHC results Start : 14:35:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH Score CHC
1 B202 Pippin Hendrik Hoogendoorn 16:26:06 01:51:06 0.655 01:12:46 0.678 1.0 0.663
2 M223 Dark Side of Moon Steve Bolton 16:23:44 01:48:44 0.692 01:15:15 0.693 2.0 0.692
3 46 Magic Pudding Phill Mannes 16:31:07 01:56:07 0.649 01:15:22 0.649 3.0 0.649
4 M557 Crowded House Charles Helquist 16:22:49 01:47:49 0.705 01:16:01 0.699 4.0 0.703
5 GT64 Beau Brummel Tonia/Grahm Vertigan 16:32:17 01:57:17 0.652 01:16:28 0.643 5.0 0.649
6 7115 Idle Frets James Canning 16:43:45 02:08:45 0.599 01:17:07 0.585 6.0 0.594
DNC 935 Quasar II Di&Russ Kemp     0.636     11.0  
DNC M46 Sirroco Pollard Bond     0.750     11.0  
DNC M69 Himalayen Women Cincotta Dynes     0.676     11.0  
DNC M152 Run Run Joe Vaughan     0.705     11.0  

Results by : TopYacht Software

Back |  Close Window |  Print This Page