Aggregate Races - Divs. 1, 2 & 3
Hosted By Mornington Yacht Club
Race 5   (18/12/2010)  PROVISIONAL RESULTS
Updated: 18/12/2010 10:15:36 PM
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | Score | CHC |
1 | M103 | Malice | Tony Reid | 16:45:45 | 02:37:45 | 0.775 | 02:02:15 | 0.787 | 1.0 | 0.779 |
2 | M406 | Seduction | Richard Nichols | 16:45:09 | 02:37:09 | 0.790 | 02:04:09 | 0.790 | 2.0 | 0.790 |
3 | 6252 | YT2 | Stuart Gooley | 16:52:28 | 02:44:28 | 0.771 | 02:06:48 | 0.755 | 3.0 | 0.766 |
4 | M3170 | Arabelle | Grant Hailes | 16:52:54 | 02:44:54 | 0.773 | 02:07:28 | 0.753 | 4.0 | 0.766 |
5 | M275 | The Doctor | Grahame Holmes | 16:47:15 | 02:39:15 | 0.849 | 02:15:12 | 0.780 | 5.0 | 0.838 |
DNC | 4556 | Mr Bogangles | Greg Cleaver |   |   | 0.799 |   |   | 15.0 |   |
DNC | 5975 | Eezoff | Chris Wain |   |   | 0.793 |   |   | 15.0 |   |
DNC | 6636 | MaxiMumm | Michael Prouten |   |   | 0.887 |   |   | 15.0 |   |
DNC | 7022 | Foam Fast | Paul Heyes |   |   | 0.883 |   |   | 15.0 |   |
DNC | M27 | Trim | Tony Grundy |   |   | 0.890 |   |   | 15.0 |   |
DNC | M333 | Rouseabout 4 | John Rouse |   |   | 0.923 |   |   | 15.0 |   |
DNC | M5225 | Va Va Voom | Tim Roberts |   |   | 0.789 |   |   | 15.0 |   |
DNC | M9000 | Geomatic Joker | Grant Chipperfield |   |   | 0.940 |   |   | 15.0 |   |
DNF | M5050 | Tonic | Ray Harvey |   |   | 0.760 |   |   | 7.0 |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | Score | CHC |
1 | M5 | Windsong | Jim Watson | 16:56:32 | 02:43:32 | 0.750 | 02:02:39 | 0.786 | 1.0 | 0.760 |
2 | M40 | Easterly II | Cameron McKenzie | 17:26:14 | 03:13:14 | 0.665 | 02:08:30 | 0.665 | 2.0 | 0.665 |
3 | M803 | Adios | Geoff Hancock | 17:15:08 | 03:02:08 | 0.707 | 02:08:46 | 0.706 | 3.0 | 0.707 |
4 | M14 | Total Eclipse | Robert Armstrong | 17:25:55 | 03:12:55 | 0.697 | 02:14:28 | 0.666 | 4.0 | 0.688 |
5 | M141 | One - 4 - One | Alan Clark | 17:33:45 | 03:20:45 | 0.719 | 02:24:20 | 0.640 | 5.0 | 0.719 |
DNC | M3350 | Three Ring Circus | Ian Jack |   |   | 0.730 |   |   | 8.0 |   |
DNF | M89 | Sanjuro | Keith Ross |   |   | 0.672 |   |   | 7.0 |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | Score | CHC |
1 | 46 | Magic Pudding | Phill Mannes | 15:30:30 | 01:06:30 | 0.658 | 43:45 | 0.663 | 1.0 | 0.660 |
2 | M223 | Dark Side of Moon | Steve Bolton | 15:27:09 | 01:03:09 | 0.698 | 44:05 | 0.698 | 2.0 | 0.698 |
3 | M557 | Crowded House | Charles Helquist | 15:28:51 | 01:04:51 | 0.686 | 44:29 | 0.680 | 3.0 | 0.684 |
4 | GT64 | Beau Brummel | Tonia/Grahm Vertigan | 15:32:36 | 01:08:36 | 0.663 | 45:29 | 0.643 | 4.0 | 0.656 |
5 | M152 | Run Run | Joe Vaughan | 15:40:40 | 01:16:40 | 0.705 | 54:03 | 0.575 | 5.0 | 0.705 |
DNC | 935 | Quasar II | Di&Russ Kemp |   |   | 0.652 |   |   | 9.0 |   |
DNC | 7115 | Idle Frets | James Canning |   |   | 0.622 |   |   | 9.0 |   |
DNC | B202 | Pippin | Hendrik Hoogendoorn |   |   | 0.685 |   |   | 9.0 |   |
Results by : TopYacht Software
Back |  Close Window |  Print This Page