Header File

Aggregate Races - Divs. 1, 2 & 3

Hosted By Mornington Yacht Club

Race 2   (6/11/2010)  PROVISIONAL RESULTS

Updated:  13/02/2011  7:26:22 AM

Division 1 PHC results Start : 14:35:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH Score CHC
1 6252 YT2 Stuart Gooley 17:01:51 02:26:51 0.756 01:51:01 0.785 1.0 0.766
2 M275 The Doctor Grahame Holmes 16:49:02 02:14:02 0.843 01:52:59 0.860 2.0 0.849
3 M5050 Tonic Ray Harvey 17:06:37 02:31:37 0.760 01:55:14 0.760 3.0 0.760
4 6636 MaxiMumm Michael Prouten 16:42:48 02:07:48 0.910 01:56:18 0.902 4.0 0.907
5 M406 Seduction Richard Nichols 17:04:14 02:29:14 0.792 01:58:12 0.772 5.0 0.785
6 4556 Mr Bogangles Greg Cleaver 17:03:56 02:28:56 0.810 02:00:38 0.774 6.0 0.799
7 M5225 Va Va Voom Tim Roberts 17:10:12 02:35:12 0.800 02:04:10 0.742 7.0 0.789
DSQ 5975 Eezoff Chris Wain     0.800     13.0  
DSQ M27 Trim Tony Grundy     0.890     13.0  
DSQ M103 Malice Tony Reid     0.780     13.0  
DSQ M3170 Arabelle Grant Hailes     0.780     13.0  
DSQ M9000 Geomatic Joker Grant Chipperfield     0.940     13.0  

Division 2 PHC results Start : 14:40:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH Score CHC
1 M5 Windsong Jim Watson 17:04:51 02:24:51 0.750 01:48:38 0.787 1.0 0.760
2 M89 Sanjuro Keith Ross 17:32:50 02:52:50 0.660 01:54:04 0.660 2.0 0.660
3 M803 Adios Geoff Hancock 17:22:55 02:42:55 0.710 01:55:40 0.700 3.0 0.707
4 M14 Total Eclipse Robert Armstrong 17:26:11 02:46:11 0.702 01:56:40 0.686 4.0 0.697
DNC M40 Easterly II Cameron McKenzie     0.673     7.0  
DUT M141 One - 4 - One Alan Clark     0.730        

Division 3 PHC results Start : 14:45:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH Score CHC
1 GT64 Beau Brummel Tonia/Grahm Vertigan 16:11:59 01:26:59 0.660 57:24 0.667 1.0 0.662
2 46 Magic Pudding Phill Mannes 16:12:39 01:27:39 0.660 57:51 0.662 2.0 0.661
3 B202 Pippin Hendrik Hoogendoorn 16:10:17 01:25:17 0.680 58:00 0.680 3.0 0.680
4 M557 Crowded House Charles Helquist 16:10:39 01:25:39 0.694 59:26 0.677 4.0 0.688
5 935 Quasar II Di&Russ Kemp 16:15:26 01:30:26 0.670 01:00:35 0.641 5.0 0.661
6 M152 Run Run Joe Vaughan 16:09:46 01:24:46 0.725 01:01:27 0.684 6.0 0.715
7 7115 Idle Frets James Canning 16:23:58 01:38:58 0.630 01:02:21 0.586 7.0 0.622
DSQ M223 Dark Side of Moon Steve Bolton     0.700     9.0  

Results by : TopYacht Software

Back |  Close Window |  Print This Page