
Twilight Pursuit Series #2
Hosted By Mornington Yacht Club
Race 4   (22/12/2016)  Sponsored by HARCOURTS REAL ESTATE
Updated: 22/12/2016 7:53:06 PM
| Place | Sail No | Boat Name | Skipper | Score |
| 1 | 71 | Messin About | Paul Copeland | 1.0 |
| 2 | 6734 | Necessite | Steve Young | 2.0 |
| 3 | C44 | Jessie | Graeme Pimlott | 3.0 |
| 4 | C73 | Lincoln Rose | Peter Sydes | 4.0 |
| 5 | 2323 | Scratch | David Eickmeyer | 5.0 |
| 6 | C170 | April | Simon Lynch | 6.0 |
| 7 | C1992 | Camilla Rose | Glen Fitzgerald | 7.0 |
| 8 | M98 | Sirocco | Barry Mills | 8.0 |
| 9 | 52 | Tub Thumper | G. Heard & A. Creed | 9.0 |
| 10 | 1274 | Dark Joker | Grant Chipperfield | 10.0 |
| 11 | AUS5769 | Fringe Benefit | Cam McKenzie | 11.0 |
| 12 | 1011 | Quantum Leap | Chris Jackson | 12.0 |
| 13 | M89 | Sanjuro | Keith Ross | 13.0 |
| 14 | 850 | Pale & Stout | Mathew Hazelwinkle | 14.0 |
| 15 | M21 | Apache | Tony Donnellan | 15.0 |
| 16 | M6 | Anna | Peter DeLange | 16.0 |
| 17 | 4837 | Mixed Nuts | Tim O'Grady | 17.0 |
| 18 | M777 | Capricious | Sheryl Schumacher | 18.0 |
| 19 | R361 | Beau Ciel | AlisonTerry Clough | 19.0 |
| 20 | M247 | Phoenix | B.Bennett P.Green | 20.0 |
| 21 | M64 | Beau Brummell | Tonia&Gra. Vertigan | 21.0 |
| 22 | 963 | Cocktail | Rob Rainsford | 22.0 |
| 23 | 948 | Smile n Wave | Graeme Alexander | 23.0 |
| 24 | M5 | Windsong | Jim Watson | 24.0 |
| 25 | R451 | Runamuk | Jon Phillips | 25.0 |
| 26 | 3442 | Lean & Mean | Doug Bell | 26.0 |
| 27 | M3100 | Belligerent | Dianne Lynch | 27.0 |
| 28 | 8837 | First Light | Andrew Weber | 28.0 |
| 29 | 2999 | Obsession | Laurie&Michael White | 29.0 |
| 30 | 1588 | Sundara | Jon&Annie Storm | 30.0 |
| 31 | B2911 | Friday Harbour | Kon Cili | 31.0 |
| 32 | 3104 | Fly By Night | Richard Trembath | 32.0 |
| 33 | M70 | Buccaneer | Lucas Otto | 33.0 |
| 34 | M27 | Trim | Tony Grundy | 34.0 |
| 35 | 5099 | Fly By Night | George Bacon | 35.0 |
| 36 | 800 | Times-R-Tuff | John Underwood | 36.0 |
| 37 | 7022 | Foam Fast | Paul Heyes | 37.0 |
| 38 | 117 | Big Day Out | Remco Pen | 38.0 |
| 39 | 57 | Seaspray | Scott Robertson | 39.0 |
| DNC | M63 | Morning Light | M Tonkin | 44.0 |
| OCS | 3712 | Oenone | Helen Lovett | 42.0 |
| OCS | M9 | Javelin | Mark Nicholson | 42.0 |
Results by : TopYacht Software
LinkBack : back to Series Index