Lady Skippers' Trophy Series
Hosted By Mornington Yacht Club
Sponsored by SPORT PHILLIP MARINE
Updated: 2/05/2017 2:45:19 PM
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 3 | Race 2 | Race 1 |
1 |   | 8837 | First Light | Imogen Weber | 12.0 | 4.0 | 5.0 | 3.0 |
2 | 1.0S | M98 | Sirocco | Julia Barker | 13.0 | 3.0 | 9.0 | 1.0 |
3 |   | M6 | Anna | Gail Brandhoff | 13.0 | 2.0 | 7.0 | 4.0 |
4 |   | R301 | Bald Eagle | Michelle Armstrong | 16.0 | 7.0C | 1.0 | 8.0C |
5 |   | 4837 | Mixed Nuts | Lisa O'Grady | 17.0 | 7.0C | 2.0 | 8.0C |
6 |   | 52 | Tub Thumper | Jackie Harrington | 18.0 | 7.0C | 3.0 | 8.0C |
7 | 2.0S | M69 | Himalayen Women | Anna Klis | 19.0 | 7.0C | 10.0 | 2.0 |
8 |   | 769 | Fringe Benefit | Joanne McKenzie | 19.0 | 7.0C | 4.0 | 8.0C |
9 |   | M64 | Beau Brummell | Tonia Vertigan | 21.0 | 7.0C | 6.0 | 8.0C |
10 | 1.0S | M63 | Morning Light | Jane Storey | 23.0 | 1.0 | 14.0C | 8.0C |
11 |   | M34 | Beluga | Rob Spicer | 23.0 | 7.0C | 8.0 | 8.0C |
12 | 5.0S | S800 | Take One | Kellie Knowles | 26.0 | 7.0C | 14.0C | 5.0 |
13 |   | B2911 | Friday Harbour | Caroline Graham | 26.0 | 7.0C | 11.0 | 8.0C |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page