Header File

SMOOCH Twilight Series #3

Hosted By Mornington Yacht Club

Race 1   (11/02/2016)  Smooch Fashion & Decor, Mornington

Updated:  12/02/2016  9:40:40 AM

ET/PHS results
Place Sail No Boat Name Skipper Fin Tim Elapsd Score
1 3662 FFat Chance J.Best& I.Robertson 19:03:53 01:18:53 1.0
2 71 Messin About Paul Copeland 19:04:18 01:19:18 2.0
3 106 Kiss Greg Scherwinski 19:05:23 01:20:23 3.0
4 C44 Jessie Graeme Pimlott 19:05:41 01:20:41 4.0
5 M275 The Doctor Grahame Holmes 19:06:04 01:21:04 5.0
6 M27 Trim Tony Grundy 19:06:58 01:21:58 6.0
7 M64 Beau Brummell Tonia&Gra. Vertigan 19:07:14 01:22:14 7.0
8 2671 Fe Fo Fi Fum KarlBaker Lyn Fortun 19:07:15 01:22:15 8.0
9 SO316 Endless Advice Rob Harrison 19:07:24 01:22:24 9.0
10 R321 Flying Circus Alison Clough 19:07:37 01:22:37 10.0
11 948 Smile n Wave Graeme Alexander 19:07:48 01:22:48 11.0
12 1274 Dark Joker Grant Chipperfield 19:07:56 01:22:56 12.0
13 963 Cocktail Rob Rainsford 19:08:00 01:23:00 13.0
14 M9 Javelin Mark Nicholson 19:08:15 01:23:15 14.0
15 52 Tub Thumper G. Heard & A. Creed 19:08:30 01:23:30 15.0
16 8837 First Light Andrew Weber 19:08:36 01:23:36 16.0
17 M247 Phoenix B.Bennett P.Green 19:08:38 01:23:38 17.0
18 C73 Lincoln Rose Peter Sydes 19:08:40 01:23:40 18.0
19 1588 Sundara Jon&Annie Storm 19:08:44 01:23:44 19.0
20 5099 Fly By Night George Bacon 19:08:53 01:23:53 20.0
21 M63 Morning Light M Tonkin 19:09:01 01:24:01 21.0
22 2999 Obsession Laurie&Michael White 19:09:18 01:24:18 22.0
23 3104 Fly By Night Richard Trembath 19:09:39 01:24:39 23.0
24 800 Times-R-Tuff John Underwood 19:09:57 01:24:57 24.0
25 M70 Buccaneer Lucas Otto 19:10:01 01:25:01 25.0
26 M69 Himalayen Women Paul Dynes 19:10:13 01:25:13 26.0
27 7022 Foam Fast Paul Heyes 19:10:14 01:25:14 27.0
28 M045 Bigger Day Out Remco Pen 19:10:35 01:25:35 28.0
29 M98 Lucinda Barry Mills 19:10:55 01:25:55 29.0
30 4837 Mixed Nuts Tim O'Grady 19:11:22 01:26:22 30.0
31 B2911 Friday Harbour Kon Cili 19:11:46 01:26:46 31.0
32 M48 Something Blue Mark Hodgson 19:12:04 01:27:04 32.0
33 M3170 Arabelle G.Hailes B .Levenspi 19:12:19 01:27:19 33.0
34 S800 Take One Kellie Knowles 19:13:47 01:28:47 34.0
35 C170 April Simon Lynch 19:15:29 01:30:29 35.0
36 M681 Lightfoot Graham Thomas 19:19:58 01:34:58 36.0
DNF 3712 Oenone Helen Lovett     42.0
DNF C010 Allure Gavin Jones     42.0
DNF M6 Anna Peter DeLange     42.0
DNF M7 Untouchable Bill Colman     42.0
OCS M1007 Licence To Chill Jeff Young     42.0

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index