HARCOURTS Twilight Series #2
Hosted By Mornington Yacht Club
Race 1   (17/12/2015)  Harcourts Mornington Real Estate
Updated: 1/01/2016 6:53:53 AM
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Score |
1 | 1588 | Sundara | Jon&Annie Storm | 19:03:58 | 01:18:58 | 1.0 |
2 | 52 | Tub Thumper | G. Heard & A. Creed | 19:04:36 | 01:19:36 | 2.0 |
3 | M89 | Sanjuro | Keith Ross | 19:07:18 | 01:22:18 | 3.0 |
4 | 71 | Messin About | Paul Copeland | 19:08:10 | 01:23:10 | 4.0 |
5 | 5099 | Fly By Night | George Bacon | 19:08:57 | 01:23:57 | 5.0 |
6 | C010 | Allure | Gavin Jones | 19:09:40 | 01:24:40 | 6.5 |
6 | M247 | Phoenix | B.Bennett P.Green | 19:09:40 | 01:24:40 | 6.5 |
8 | M7 | Untouchable | Bill Colman | 19:09:42 | 01:24:42 | 8.0 |
9 | C73 | Lincoln Rose | Peter Sydes | 19:10:23 | 01:25:23 | 9.0 |
10 | 1011 | Quantum Leap | Chris Jackson | 19:10:27 | 01:25:27 | 10.0 |
11 | M6 | Anna | Peter DeLange | 19:10:35 | 01:25:35 | 11.0 |
12 | M9 | Javelin | Mark Nicholson | 19:11:21 | 01:26:21 | 12.0 |
13 | SO316 | Endless Advice | Rob Harrison | 19:11:24 | 01:26:24 | 13.0 |
14 | C1992 | Camilla Rose | Glen Fitzgerald | 19:11:32 | 01:26:32 | 14.0 |
15 | 7022 | Foam Fast | Paul Heyes | 19:12:11 | 01:27:11 | 15.0 |
16 | 963 | Cocktail | Rob Rainsford | 19:12:25 | 01:27:25 | 16.0 |
17 | M5 | Windsong | Jim Watson | 19:13:41 | 01:28:41 | 17.0 |
18 | 1274 | Dark Joker | Grant Chipperfield | 19:14:01 | 01:29:01 | 18.0 |
19 | 800 | Times-R-Tuff | John Underwood | 19:14:03 | 01:29:03 | 19.0 |
20 | 8837 | First Light | Andrew Weber | 19:14:07 | 01:29:07 | 20.0 |
21 | M63 | Morning Light | M Tonkin | 19:14:13 | 01:29:13 | 21.0 |
22 | 117 | Big Day Out | Remco Pen | 19:14:57 | 01:29:57 | 22.0 |
23 | M98 | Lucinda | Barry Mills | 19:15:08 | 01:30:08 | 23.0 |
24 | 4837 | Mixed Nuts | Tim O'Grady | 19:15:39 | 01:30:39 | 24.0 |
25 | M27 | Trim | Tony Grundy | 19:16:12 | 01:31:12 | 25.0 |
26 | 3104 | Fly By Night | Richard Trembath | 19:16:20 | 01:31:20 | 26.0 |
27 | M64 | Beau Brummell | Tonia&Gra. Vertigan | 19:17:18 | 01:32:18 | 27.0 |
28 | M275 | The Doctor | Grahame Holmes | 19:17:25 | 01:32:25 | 28.0 |
29 | 948 | Smile n Wave | Graeme Alexander | 19:17:38 | 01:32:38 | 29.0 |
30 | 3662 | FFat Chance | J.Best& I.Robertson | 19:18:18 | 01:33:18 | 30.0 |
31 | 850 | Pale & Stout | Mathew Hazelwinkle | 19:18:59 | 01:33:59 | 31.0 |
32 | C170 | April | Simon Lynch | 19:21:00 | 01:36:00 | 32.0 |
33 | S425 | Silicon Chip | Laurence White | 19:21:24 | 01:36:24 | 33.0 |
34 | M2 | Hasta La Vista | David Phillips | 19:28:42 | 01:43:42 | 34.0 |
DSQ | 2323 | Scratch | David Eickmeyer |   |   | 40.0 |
OCS | C2014 | Joclyn | Mal Hart |   |   | 40.0 |
OCS | M406 | Seduction | Richard Nichols |   |   | 40.0 |
OCS | M1107 | Licence To Chill | Jeff Young |   |   | 40.0 |
OCS | S800 | Take One | Kellie Knowles |   |   | 40.0 |
Results by : TopYacht Software
LinkBack : back to Series Index