Header File

GOOD GUYS Twilight Series #1

Hosted By Mornington Yacht Club

The Good Guy is Tony Coco

Updated:  11/12/2015  9:28:32 AM

Series Results [ET/PHS] up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   8837 First Light Andrew Weber 29.0 9.0 1.0 ABN [20.0] 16.0 ABN 3.0
2   M275 The Doctor Grahame Holmes 37.0 1.0 11.0 ABN [33.0C] 23.0 ABN 2.0
3 1.0S 3662 FFat Chance J.Best& I.Robertson 48.0 20.0 [22.0] ABN 1.0 6.0 ABN 21.0
4   C44 Jessie Graeme Pimlott 48.0 8.0 [26.0] ABN 15.0 11.0 ABN 14.0
5   963 Cocktail Rob Rainsford 51.0 25.0 [27.0] ABN 7.0 4.0 ABN 15.0
6   M247 Phoenix B.Bennett P.Green 54.0 6.0 15.0 ABN [21.0] 14.0 ABN 19.0
7 5.0S S425 Silicon Chip Laurence White 55.0 11.0 [38.0C] ABN 17.0 5.0 ABN 22.0
8 6.0S 800 Times-R-Tuff John Underwood 55.0 18.0 23.0 ABN 6.0 [32.0] ABN 8.0
9   M9 Javelin Mark Nicholson 55.0 16.0 7.0 ABN 22.0 10.0 ABN [35.0C]
10   M64 Beau Brummell Tonia&Gra. Vertigan 56.0 [29.0] 8.0 ABN 24.0 8.0 ABN 16.0
11   C010 Allure Gavin Jones 58.0 19.0 16.0 ABN 12.0 [37.0C] ABN 11.0
12   3104 Fly By Night Richard Trembath 60.0 [33.0] 24.0 ABN 5.0 7.0 ABN 24.0
13 2.0S 106 Kiss Greg Scherwinski 62.0 10.0 17.0 ABN 33.0C 2.0 ABN [35.0C]
14   C73 Lincoln Rose Peter Sydes 62.0 [38.0C] 20.0 ABN 19.0 19.0 ABN 4.0
15 2.0S 52 Tub Thumper G. Heard & A. Creed 63.0 24.0 2.0 ABN 13.0 24.0 ABN [35.0C]
16 11.0S M7 Untouchable Bill Colman 63.0 36.0O [38.0C] ABN 11.0 3.0 ABN 13.0
17 3.0S 5099 Fly By Night George Bacon 63.0 14.0 3.0 ABN 18.0 [37.0C] ABN 28.0
18   M40 Easterly II Cameron McKenzie 63.0 13.0 25.0 ABN [33.0C] 20.0 ABN 5.0
19 1.0S 71 Messin About Paul Copeland 64.0 31.0 [36.0O] ABN 2.0 1.0 ABN 30.0
20   M6 Anna Peter DeLange 64.0 17.0 14.0 ABN [33.0C] 27.0 ABN 6.0
21   M98 Lucinda Barry Mills 64.5 2.5 [29.0] ABN 10.0 25.0 ABN 27.0
22 5.0S 4837 Mixed Nuts Tim O'Grady 65.0 [30.0] 5.0 ABN 16.0 18.0 ABN 26.0
23   M27 Trim Tony Grundy 65.0 15.0 12.0 ABN 31.0S [37.0C] ABN 7.0
24   1588 Sundara Jon&Annie Storm 70.0 28.0 6.0 ABN 8.0 28.0 ABN [29.0]
25   M89 Sanjuro Keith Ross 71.0 4.0 [38.0C] ABN 25.0 33.0 ABN 9.0
26   C1992 Camilla Rose Glen Fitzgerald 72.0 22.0 21.0 ABN 3.0 26.0 ABN [35.0C]
27   R321 Flying Circus Allison Clough 72.5 2.5 [38.0C] ABN 23.0 12.0 ABN 35.0C
28   SO316 Endless Advice Rob Harrison 73.0 27.0 13.0 ABN 4.0 29.0 ABN [35.0C]
29   948 Smile n Wave Graeme Alexander 75.0 [38.0C] 9.0 ABN 33.0C 13.0 ABN 20.0
30   M70 Buccaneer Lucas Otto 76.0 26.0 10.0 ABN [33.0C] 30.0 ABN 10.0
31   M63 Morning Light M Tonkin 80.0 [38.0C] 28.0 ABN 14.0 21.0 ABN 17.0
32   M48 Something Blue Mark Hodgson 85.0 7.0 [38.0C] ABN 26.0 17.0 ABN 35.0C
33   1011 Quantum Leap Chris Jackson 93.0 12.0 36.0O ABN 33.0C [37.0C] ABN 12.0
34   1274 Dark Joker Grant Chipperfield 96.0 [38.0C] 19.0 ABN 33.0C 9.0 ABN 35.0C
35   M5 Windsong Jim Watson 105.0 5.0 [38.0C] ABN 28.0 37.0C ABN 35.0C
36   M34 Beluga Rob Spicer 107.0 [38.0C] 36.0S ABN 33.0C 37.0C ABN 1.0
37   C2014 Joclyn Mal Hart 109.0 [38.0C] 4.0 ABN 33.0C 37.0C ABN 35.0C
38   B202 Pippin Hendrik Hoogendoorn 117.0 [38.0C] 18.0 ABN 33.0C 31.0 ABN 35.0C
39   2323 Scratch David Eickmeyer 119.0 38.0C [38.0C] ABN 9.0 37.0C ABN 35.0C
40   366 Goose Club Boat 120.0 [38.0C] 30.0 ABN 33.0C 22.0 ABN 35.0C
41   7022 Foam Fast Paul Heyes 121.0 38.0C [38.0C] ABN 33.0C 15.0 ABN 35.0C
42 18.0S M045 Bigger Day Out Remco Pen 126.0 38.0C [38.0C] ABN 33.0C 37.0C ABN 18.0
43   117 Big Day Out Remco Pen 126.0 21.0 [38.0C] ABN 33.0C 37.0C ABN 35.0C
44   S800 Take One Kellie Knowles 128.0 23.0 [38.0C] ABN 33.0C 37.0C ABN 35.0C
45 23.0S M1250 Joker on Tourer Grant Chipperfield 131.0 38.0C [38.0C] ABN 33.0C 37.0C ABN 23.0
46   C170 April Simon Lynch 131.0 34.0 31.0 ABN 33.0C [35.0F] ABN 33.0F
47   3442 Lean & Mean Doug Bell 133.0 38.0C [38.0C] ABN 33.0C 37.0C ABN 25.0
48   M406 Seduction Richard Nichols 136.0 32.0 36.0O ABN 33.0C [37.0C] ABN 35.0C
49   M69 Himalayen Women A.Cincotta P.Dynes 137.0 38.0C [38.0C] ABN 27.0 37.0C ABN 35.0C
50 29.0S M3170 Arabelle G.Hailes B .Levenspi 139.0 38.0C [38.0C] ABN 29.0 37.0C ABN 35.0C
51   2671 Fe Fo Fi Fum KarlBaker Lyn Fortun 139.0 38.0C [38.0C] ABN 33.0C 37.0C ABN 31.0
52   813 Easy Rider Reece James 143.0 38.0C [38.0C] ABN 33.0C 37.0C ABN 35.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page