Header File

GOOD GUYS Twilight Series #1

Hosted By Mornington Yacht Club

Race 6   (3/12/2015)  The Good Guy is Tony Coco

Updated:  10/12/2015  3:00:38 PM

ET/PHS results
Place Sail No Boat Name Skipper Fin Tim Elapsd Score
1 8837 First Light Andrew Weber 19:09:51 01:24:51 1.0
2 52 Tub Thumper G. Heard & A. Creed 19:10:23 01:25:23 2.0
3 5099 Fly By Night George Bacon 19:10:40 01:25:40 3.0
4 C2014 Joclyn Mal Hart 19:11:15 01:26:15 4.0
5 4837 Mixed Nuts Tim O'Grady 19:11:26 01:26:26 5.0
6 1588 Sundara Jon&Annie Storm 19:11:42 01:26:42 6.0
7 M9 Javelin Mark Nicholson 19:12:18 01:27:18 7.0
8 M64 Beau Brummell Tonia&Gra. Vertigan 19:12:46 01:27:46 8.0
9 948 Smile n Wave Graeme Alexander 19:13:09 01:28:09 9.0
10 M70 Buccaneer Lucas Otto 19:14:15 01:29:15 10.0
11 M275 The Doctor Grahame Holmes 19:14:35 01:29:35 11.0
12 M27 Trim Tony Grundy 19:15:02 01:30:02 12.0
13 SO316 Endless Advice Rob Harrison 19:15:09 01:30:09 13.0
14 M6 Anna Peter DeLange 19:15:28 01:30:28 14.0
15 M247 Phoenix B.Bennett P.Green 19:15:34 01:30:34 15.0
16 C010 Allure Gavin Jones 19:15:52 01:30:52 16.0
17 106 Kiss Greg Scherwinski 19:16:19 01:31:19 17.0
18 B202 Pippin Hendrik Hoogendoorn 19:16:22 01:31:22 18.0
19 1274 Dark Joker Grant Chipperfield 19:16:46 01:31:46 19.0
20 C73 Lincoln Rose Peter Sydes 19:16:47 01:31:47 20.0
21 C1992 Camilla Rose Glen Fitzgerald 19:17:11 01:32:11 21.0
22 3662 FFat Chance J.Best& I.Robertson 19:18:18 01:33:18 22.0
23 800 Times-R-Tuff John Underwood 19:18:19 01:33:19 23.0
24 3104 Fly By Night Richard Trembath 19:18:49 01:33:49 24.0
25 M40 Easterly II Cameron McKenzie 19:19:09 01:34:09 25.0
26 C44 Jessie Graeme Pimlott 19:19:16 01:34:16 26.0
27 963 Cocktail Rob Rainsford 19:19:34 01:34:34 27.0
28 M63 Morning Light M Tonkin 19:19:35 01:34:35 28.0
29 M98 Lucinda Barry Mills 19:19:53 01:34:53 29.0
30 366 Goose Club Boat 19:20:55 01:35:55 30.0
31 C170 April Simon Lynch 19:23:15 01:38:15 31.0
DNC 813 Easy Rider Reece James     38.0
DNC 2323 Scratch David Eickmeyer     38.0
DNC 2671 Fe Fo Fi Fum KarlBaker Lyn Fortun     38.0
DNC 3442 Lean & Mean Doug Bell     38.0
DNC 7022 Foam Fast Paul Heyes     38.0
DNC M5 Windsong Jim Watson     38.0
DNC M7 Untouchable Bill Colman     38.0
DNC M48 Something Blue Mark Hodgson     38.0
DNC M69 Himalayen Women A.Cincotta P.Dynes     38.0
DNC M89 Sanjuro Keith Ross     38.0
DNC M045 Bigger Day Out Remco Pen     38.0
DNC M1250 Joker on Tourer Grant Chipperfield     38.0
DNC M3170 Arabelle G.Hailes B .Levenspi     38.0
DNC R321 Flying Circus Terry Clough     38.0
DNC S425 Silicon Chip Laurence White     38.0
DNS M34 Beluga Rob Spicer     36.0
OCS 71 Messin About Paul Copeland     36.0
OCS 1011 Quantum Leap Chris Jackson     36.0
OCS M406 Seduction Richard Nichols     36.0

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index