Aggregate Series OTB
Hosted By Mornington Yacht Club
Updated: 24/04/2016 1:19:25 PM
Place | Ties | Sail No | Boat Name | Skipper | Crew | From | Sers Score | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 205987 | SEAS THE BAY | Alex Fereguson |   | MYC | 24.0 | 2.0 | 4.0 | 1.0 | 1.0 | 1.0 | 4.0 | 4.0 | [4.0] | 2.0 | 1.0 | 1.0 | 1.0 | [6.0C] | [6.0C] | 2.0 |
2 |   | 206043 | DENVER | Denver James |   |   | 27.0 | 4.0 | 3.0 | 3.0 | [6.0] | 4.0 | 2.0 | 1.0 | 1.0 | 1.0 | 3.0 | [5.0C] | [5.0C] | 1.0 | 1.0 | 3.0 |
3 |   | 51383 | TWICE THE FUN | Courtney Lee | Stephanie Lee |   | 35.0 | 3.0 | 2.0 | 2.0 | 2.0 | 3.0 | 3.0 | 5.0 | 3.0 | [7.0C] | 5.0 | [5.0C] | [5.0C] | 3.0 | 3.0 | 1.0 |
4 |   | 512 | MYC Club Boat | James Kate | Immi Weber |   | 49.0 | 1.0 | 1.0 | 6.0 | 3.0 | 5.0 | 5.0 | [11.0C] | [6.5] | 4.0 | 2.0 | 5.0C | 5.0C | 6.0C | 6.0C | [6.0C] |
5 |   | 3100 | The Frog | Chris Jackson |   |   | 63.0 | 7.0C | 7.0C | [10.0C] | [10.0C] | 9.0C | [9.0C] | 3.0 | 2.0 | 3.0 | 4.0 | 5.0C | 5.0C | 6.0C | 6.0C | 6.0C |
6 |   | 55166 | LOL | Sophie Jackson |   | MYC | 65.0 | 7.0C | 7.0C | [10.0C] | [10.0C] | 9.0C | [9.0C] | 2.0 | 5.0 | 7.0C | 8.0C | 5.0C | 5.0C | 2.0 | 2.0 | 6.0C |
7 |   | 199095 | Ginger Ninja | Lachlan Evenden |   |   | 70.0 | 7.0C | 7.0C | 10.0C | [10.0C] | 2.0 | 1.0 | [11.0C] | [13.0C] | 7.0C | 8.0C | 5.0C | 5.0C | 6.0C | 6.0C | 6.0C |
8 |   | 46218 | SUN KISSED | Matilda Richardson |   |   | 74.0 | 7.0C | 7.0C | 4.0 | 5.0 | [9.0C] | [9.0C] | 8.0 | [9.0] | 7.0C | 8.0C | 5.0C | 5.0C | 6.0C | 6.0C | 6.0C |
9 | 4.0S | 1 | MYC Club Boat | Rod Evenden | Louise Evenden |   | 75.0 | 7.0C | 7.0C | 5.0 | 4.0 | 9.0C | [9.0C] | [11.0C] | [13.0C] | 7.0C | 8.0C | 5.0C | 5.0C | 6.0C | 6.0C | 6.0C |
10 |   | 5 | MYC Club Boat | David Griersmith |   |   | 75.0 | 7.0C | 7.0C | 7.0 | 7.0 | 6.0 | 6.0 | [11.0C] | [11.0F] | 7.0C | [8.0C] | 5.0C | 5.0C | 6.0C | 6.0C | 6.0C |
11 |   | 54828 | THE FROG | Charlie Purcell |   | MYC | 78.5 | 7.0C | 7.0C | [10.0C] | [10.0C] | 9.0C | [9.0C] | 6.0 | 6.5 | 7.0C | 8.0C | 5.0C | 5.0C | 6.0C | 6.0C | 6.0C |
12 |   | 6 | MYC Club Boat | Immi Weber |   |   | 79.0 | 7.0C | 7.0C | 10.0C | [10.0C] | 9.0C | 9.0C | [11.0C] | [13.0C] | 7.0C | 8.0C | 2.0 | 2.0 | 6.0C | 6.0C | 6.0C |
13 |   | 3238 | SAM 2 | Grareme Alexander |   |   | 82.0 | 7.0C | 7.0C | [10.0C] | [10.0C] | 9.0C | 9.0C | 7.0 | [13.0C] | 7.0C | 8.0C | 5.0C | 5.0C | 6.0C | 6.0C | 6.0C |
14 |   | 53154 | ORANGE | Olivia Richardson |   |   | 83.0 | 7.0C | 7.0C | [10.0C] | [10.0C] | 9.0C | 9.0C | [11.0C] | 8.0 | 7.0C | 8.0C | 5.0C | 5.0C | 6.0C | 6.0C | 6.0C |
15 |   | 3637 | Cinderella | Club Boat |   |   | 85.0 | 7.0C | 7.0C | 10.0C | [10.0C] | 9.0C | 9.0C | [11.0C] | [13.0C] | 7.0C | 8.0C | 5.0C | 5.0C | 6.0C | 6.0C | 6.0C |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page